Details
| Date | Time | League | Season |
|---|---|---|---|
| October 28, 2021 | 7:00 pm | 2nd Division - Thursday | 2021F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TX Thunder (D2) | 17 | 17 | 22 | 17 | 73 |
| Interdivisional Opponent | 19 | 12 | 9 | 9 | 49 |
TX Thunder (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayson Watanabe | 6 | 2 | 3 | 1 | 0 | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0 | 2 | 2 |
| Erik Yamada | 7 | 3 | 3 | 1 | 2 | 3 | 9 | 0.333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 |
| Jamie Xia | 27 | 17 | 5 | 2 | 1 | 11 | 17 | 0.647 | 0 | 2 | 0.000 | 5 | 10 | 0.500 | 3 | 2 |
| Leuis Ng | 19 | 5 | 4 | 2 | 0 | 7 | 12 | 0.583 | 1 | 3 | 0.333 | 4 | 4 | 1.000 | 1 | 4 |
| Raymond Cheong Cano | 14 | 5 | 2 | 2 | 0 | 6 | 11 | 0.545 | 2 | 5 | 0.400 | 0 | 0 | 0 | 1 | 2 |
| Total | 73 | 32 | 17 | 8 | 3 | 29 | 56 | 0.518 | 6 | 18 | 0.333 | 9 | 14 | 0.643 | 9 | 11 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 73 | 0 |
| 32 | 0 |
| 17 | 0 |
| 8 | 0 |
| 3 | 0 |
| 29 | 0 |
| 56 | 0 |
| 0.518 | 0 |
| 6 | 0 |
| 18 | 0 |
| 0.333 | 0 |
| 9 | 0 |
| 14 | 0 |
| 0.643 | 0 |
| 9 | 0 |
| 11 | 0 |


Interdivisional Opponent