Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2024 | 11:00 am | 2nd Division - Sunday | 2024F |
Results
Team | 1 | 2 | T |
---|---|---|---|
Washed Gang (D2) | 39 | 30 | 69 |
Just Hoopers (D2) | 44 | 38 | 82 |
Washed Gang (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Holley | 14 | 8 | 6 | 2 | 0 | 4 | 12 | 0.333 | 2 | 6 | 0.333 | 4 | 5 | 0.800 | 2 | 0 |
Jamel Torrence | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 0 |
Lenny McNeil | 16 | 7 | 0 | 0 | 0 | 8 | 17 | 0.471 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 4 |
Mark Davenport | 2 | 5 | 3 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 3 |
Robert Sweet | 8 | 4 | 2 | 0 | 0 | 3 | 15 | 0.200 | 1 | 11 | 0.091 | 1 | 1 | 1.000 | 0 | 0 |
Ronnie Bethea | 20 | 2 | 1 | 0 | 0 | 7 | 13 | 0.538 | 0 | 4 | 0.000 | 6 | 9 | 0.667 | 0 | 3 |
Sean Corley | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 5 | 2 |
Total | 69 | 33 | 16 | 3 | 0 | 25 | 64 | 0.391 | 4 | 29 | 0.138 | 15 | 22 | 0.682 | 7 | 12 |
Just Hoopers (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Boyce | 6 | 7 | 1 | 0 | 0 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | 0 | 1 |
Dominek Tucker | 9 | 6 | 1 | 1 | 0 | 4 | 10 | 0.400 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 1 |
Edwin Santana | 21 | 6 | 1 | 1 | 0 | 7 | 14 | 0.500 | 5 | 9 | 0.556 | 2 | 4 | 0.500 | 2 | 1 |
Elijah St. Hilaire | 23 | 11 | 5 | 0 | 3 | 7 | 20 | 0.350 | 3 | 9 | 0.333 | 6 | 6 | 1.000 | 0 | 2 |
Greg Meade | 13 | 8 | 1 | 1 | 1 | 5 | 7 | 0.714 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 2 | 4 |
Kareem Foy | 4 | 5 | 3 | 0 | 1 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Raymond Jones | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 1 |
Stephon Young | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Tye Floyd | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 47 | 16 | 3 | 5 | 28 | 70 | 0.400 | 12 | 31 | 0.387 | 14 | 20 | 0.700 | 7 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
69 | 82 |
33 | 47 |
16 | 16 |
3 | 3 |
0 | 5 |
25 | 28 |
64 | 70 |
0.391 | 0.400 |
4 | 12 |
29 | 31 |
0.138 | 0.387 |
15 | 14 |
22 | 20 |
0.682 | 0.700 |
7 | 7 |
12 | 14 |