Details
| Date | Time | League | Season |
|---|---|---|---|
| August 21, 2018 | 9:30 pm | Premier Division | 2018Su |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wasted Talent (P) | 17 | 12 | 9 | 16 | 54 |
| Interdivisional Opponent | 10 | 12 | 17 | 20 | 59 |
Wasted Talent (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emery Clark Jr. | 14 | 3 | 2 | 1 | 0 | 5 | 19 | 0.263 | 3 | 10 | 0.300 | 1 | 2 | 0.500 | 2 | 1 |
| D’Andre McPhatter | 14 | 8 | 4 | 2 | 1 | 3 | 15 | 0.200 | 1 | 3 | 0.333 | 7 | 11 | 0.636 | 1 | 2 |
| Justin Hopton | 15 | 11 | 0 | 4 | 1 | 5 | 6 | 0.833 | 0 | 0 | 0 | 5 | 7 | 0.714 | 1 | 0 |
| Mike Buxbahm | 6 | 1 | 4 | 0 | 0 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0 | 1 | 2 |
| Erick Matting | 5 | 5 | 0 | 0 | 0 | 2 | 11 | 0.182 | 1 | 6 | 0.167 | 0 | 0 | 0 | 1 | 3 |
| Total | 54 | 28 | 10 | 7 | 2 | 17 | 55 | 0.309 | 7 | 23 | 0.304 | 13 | 20 | 0.650 | 6 | 8 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 54 | 0 |
| 28 | 0 |
| 10 | 0 |
| 7 | 0 |
| 2 | 0 |
| 17 | 0 |
| 55 | 0 |
| 0.309 | 0 |
| 7 | 0 |
| 23 | 0 |
| 0.304 | 0 |
| 13 | 0 |
| 20 | 0 |
| 0.650 | 0 |
| 6 | 0 |
| 8 | 0 |


Interdivisional Opponent