Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2020 | 1:00 pm | 2nd Division - Sunday | 2020W |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
X-Clan (D2) | 21 | 19 | 12 | 16 | 68 |
50 Shades of Klay (D2) | 13 | 20 | 12 | 20 | 65 |
X-Clan (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Nixon | 18 | 11 | 2 | 1 | 0 | 6 | 12 | 0.500 | 1 | 4 | 0.250 | 5 | 6 | 0.833 | 3 | 0 |
Antoine Forehand | 9 | 8 | 2 | 1 | 0 | 2 | 8 | 0.250 | 1 | 2 | 0.500 | 4 | 6 | 0.667 | 1 | 2 |
Aramis McFarland | 7 | 4 | 2 | 1 | 1 | 2 | 11 | 0.182 | 2 | 8 | 0.250 | 1 | 2 | 0.500 | 3 | 0 |
Barry Cleckley | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Evan Simmons | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 |
John Simmons | 10 | 5 | 0 | 0 | 0 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 5 | 7 | 0.714 | 0 | 1 |
Marvin Billups | 22 | 9 | 2 | 1 | 2 | 7 | 10 | 0.700 | 2 | 2 | 1.000 | 6 | 9 | 0.667 | 4 | 0 |
Total | 68 | 39 | 9 | 5 | 3 | 20 | 51 | 0.392 | 7 | 20 | 0.350 | 21 | 30 | 0.700 | 13 | 5 |
50 Shades of Klay (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Ueng | 14 | 3 | 6 | 2 | 2 | 5 | 17 | 0.294 | 1 | 8 | 0.125 | 3 | 3 | 1.000 | 1 | 5 |
David Herren | 14 | 8 | 4 | 2 | 0 | 5 | 13 | 0.385 | 4 | 8 | 0.500 | 0 | 0 | 0 | 2 | 4 |
Jeffrey Peng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kojo Achiampong | 12 | 7 | 6 | 4 | 1 | 5 | 7 | 0.714 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 1 |
Mario Del Cueto | 13 | 3 | 1 | 1 | 0 | 5 | 15 | 0.333 | 3 | 13 | 0.231 | 0 | 0 | 0 | 1 | 4 |
Teddy Xiong | 12 | 3 | 2 | 2 | 0 | 5 | 13 | 0.385 | 2 | 6 | 0.333 | 0 | 0 | 0 | 2 | 0 |
Erik Yamada | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Total | 65 | 27 | 20 | 11 | 4 | 25 | 65 | 0.385 | 11 | 36 | 0.306 | 4 | 4 | 1.000 | 10 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
68 | 65 |
39 | 27 |
9 | 20 |
5 | 11 |
3 | 4 |
20 | 25 |
51 | 65 |
0.392 | 0.385 |
7 | 11 |
20 | 36 |
0.350 | 0.306 |
21 | 4 |
30 | 4 |
0.700 | 1.000 |
13 | 10 |
5 | 18 |