- Name
- Akram Bahabishi
- Position
- F
- Current Team
- Sunday Sauce (D3)
- Past Teams
- Cugines, Friendship Forever, QNZ Blvd All-Stars, Top Boy (D2-T)
1st Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021F | QNZ Blvd All-Stars | 30 | 7 | 14.7 | 4.3 | 1.1 | 0.1 | 0.4 | 1.1 | 0.9 | 103 | 30 | 8 | 1 | 3 | 7 | 39 | 79 | 0.494 | 7 | 23 | 0.304 | 18 | 26 | 0.692 |
2022W | QNZ Blvd All-Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 30 | 7 | 14.7 | 4.3 | 1.1 | 0.1 | 0.4 | 1.1 | 0.9 | 103 | 30 | 8 | 1 | 3 | 7 | 39 | 79 | 0.494 | 7 | 23 | 0.304 | 18 | 26 | 0.692 |
2nd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022W | Top Boy (D2-T) | 14 | 3 | 9.7 | 4.7 | 1.3 | 1.0 | 0.3 | 1.7 | 1.0 | 29 | 14 | 4 | 3 | 1 | 3 | 10 | 17 | 0.588 | 2 | 5 | 0.400 | 7 | 8 | 0.875 |
2022WP | Top Boy (D2-T) | 7 | 2 | 4.0 | 3.5 | 1.0 | 1.0 | 0.0 | 1.5 | 1.0 | 8 | 7 | 2 | 2 | 0 | 2 | 4 | 12 | 0.333 | 0 | 3 | 0.000 | 0 | 2 | 0.000 |
2022Su | Top Boy (D2-T) | 15 | 3 | 8.0 | 5.0 | 2.0 | 0.3 | 0.3 | 2.7 | 1.0 | 24 | 15 | 6 | 1 | 1 | 3 | 7 | 17 | 0.412 | 2 | 7 | 0.286 | 8 | 9 | 0.889 |
2022SuP | Top Boy (D2-T) | 12 | 2 | 11.0 | 6.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 22 | 12 | 4 | 0 | 0 | 2 | 7 | 18 | 0.389 | 1 | 4 | 0.250 | 7 | 8 | 0.875 |
2023F | Top Boy (D2-T) | 6 | 1 | 18.0 | 6.0 | 5.0 | 1.0 | 0.0 | 3.0 | 3.0 | 18 | 6 | 5 | 1 | 0 | 1 | 6 | 14 | 0.429 | 1 | 5 | 0.200 | 5 | 6 | 0.833 |
Total | - | 54 | 11 | 9.2 | 25.2 | 1.9 | 0.6 | 0.2 | 1.9 | 1.2 | 101 | 54 | 21 | 7 | 2 | 11 | 34 | 78 | 0.436 | 6 | 24 | 0.250 | 27 | 33 | 0.818 |
3rd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024Su | Sunday Sauce (D3) | 41 | 7 | 8.6 | 5.9 | 3.0 | 1.0 | 0.4 | 1.7 | 1.1 | 60 | 41 | 21 | 7 | 3 | 7 | 23 | 58 | 0.397 | 10 | 23 | 0.435 | 4 | 8 | 0.500 |
2019Su | Friendship Forever | 47 | 5 | 13.8 | 9.4 | 1.0 | 0.6 | 0.0 | 1.0 | 2.2 | 69 | 47 | 5 | 3 | 0 | 5 | 20 | 57 | 0.351 | 1 | 5 | 0.200 | 28 | 38 | 0.737 |
2019SuP | Friendship Forever | 10 | 1 | 10.0 | 10.0 | 2.0 | 0.0 | 0.0 | 3.0 | 1.0 | 10 | 10 | 2 | 0 | 0 | 1 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 2 | 9 | 0.222 |
2019F | Friendship Forever | 10 | 2 | 14.0 | 5.0 | 0.5 | 1.0 | 0.5 | 2.0 | 0.5 | 28 | 10 | 1 | 2 | 1 | 2 | 10 | 23 | 0.435 | 1 | 4 | 0.250 | 7 | 11 | 0.636 |
2019FP | Friendship Forever | 4 | 1 | 28.0 | 4.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 28 | 4 | 0 | 2 | 0 | 1 | 6 | 16 | 0.375 | 3 | 4 | 0.750 | 13 | 15 | 0.867 |
2023F | Sunday Sauce (D3) | 6 | 2 | 7.5 | 3.0 | 1.0 | 0.5 | 0.5 | 1.5 | 0.0 | 15 | 6 | 2 | 1 | 1 | 2 | 6 | 10 | 0.600 | 0 | 4 | 0.000 | 3 | 4 | 0.750 |
Total | - | 118 | 18 | 11.7 | 37.3 | 1.7 | 0.8 | 0.3 | 1.6 | 1.2 | 210 | 118 | 31 | 15 | 5 | 18 | 69 | 173 | 0.399 | 15 | 41 | 0.366 | 57 | 85 | 0.671 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022Su | Cugines | 40 | 6 | 17.5 | 6.7 | 2.3 | 1.3 | 0.0 | 3.7 | 1.5 | 105 | 40 | 14 | 8 | 0 | 6 | 36 | 93 | 0.387 | 8 | 33 | 0.242 | 25 | 39 | 0.641 |
2022SuP | Cugines | 15 | 2 | 16.5 | 7.5 | 3.0 | 1.0 | 0.0 | 1.5 | 3.5 | 33 | 15 | 6 | 2 | 0 | 2 | 12 | 37 | 0.324 | 1 | 12 | 0.083 | 8 | 10 | 0.800 |
Total | - | 55 | 8 | 17.3 | 14.2 | 2.5 | 1.3 | 0.0 | 3.1 | 2.0 | 138 | 55 | 20 | 10 | 0 | 8 | 48 | 130 | 0.369 | 9 | 45 | 0.200 | 33 | 49 | 0.673 |