1st Division - Sunday
1st Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019S | CCB | 48 | 5 | 11.4 | 9.6 | 2.2 | 1.2 | 0.6 | 2.0 | 2.2 | 57 | 48 | 11 | 6 | 3 | 5 | 22 | 43 | 0.512 | 4 | 8 | 0.500 | 9 | 14 | 0.643 |
2019SP | CCB | 18 | 2 | 13.5 | 9.0 | 2.5 | 0.5 | 0.5 | 1.0 | 1.5 | 27 | 18 | 5 | 1 | 1 | 2 | 7 | 16 | 0.438 | 2 | 5 | 0.400 | 11 | 12 | 0.917 |
2019Su | CCB | 27 | 2 | 14.0 | 13.5 | 2.5 | 0.5 | 0.5 | 1.0 | 0.0 | 28 | 27 | 5 | 1 | 1 | 2 | 12 | 28 | 0.429 | 0 | 7 | 0.000 | 4 | 6 | 0.667 |
2019SuP | CCB | 44 | 3 | 14.3 | 14.7 | 2.7 | 1.0 | 0.0 | 2.7 | 2.0 | 43 | 44 | 8 | 3 | 0 | 3 | 18 | 37 | 0.486 | 1 | 10 | 0.100 | 6 | 10 | 0.600 |
Total | - | 137 | 12 | 12.9 | 46.8 | 2.4 | 0.9 | 0.4 | 1.8 | 1.7 | 155 | 137 | 29 | 11 | 5 | 12 | 59 | 124 | 0.476 | 7 | 30 | 0.233 | 30 | 42 | 0.714 |
Premier Division
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019F | CCB (P) | 51 | 5 | 12.6 | 10.2 | 2.8 | 0.8 | 0.2 | 1.0 | 1.8 | 63 | 51 | 14 | 4 | 1 | 5 | 25 | 60 | 0.417 | 3 | 17 | 0.176 | 10 | 13 | 0.769 |
Total | - | 51 | 5 | 12.7 | 10.2 | 2.7 | 0.8 | 0.3 | 1.5 | 2.0 | 63 | 51 | 14 | 4 | 1 | 5 | 25 | 60 | 0.411 | 3 | 17 | 0.158 | 10 | 13 | 0.765 |