- Name
- Ming Wang
- Position
- G
- Current Team
- Asphalt Ninjas (D1), Weekend Ninjas (D2)
1st Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021F | Asphalt Ninjas (D1) | 8 | 7 | 4.9 | 1.1 | 2.9 | 0.3 | 0.0 | 0.6 | 1.7 | 34 | 8 | 20 | 2 | 0 | 7 | 10 | 31 | 0.323 | 8 | 22 | 0.364 | 6 | 7 | 0.857 |
2022W | Asphalt Ninjas (D1) | 5 | 3 | 8.3 | 1.7 | 2.0 | 1.0 | 0.0 | 0.7 | 3.0 | 25 | 5 | 6 | 3 | 0 | 3 | 8 | 19 | 0.421 | 5 | 14 | 0.357 | 4 | 4 | 1.000 |
2022WP | Asphalt Ninjas (D1) | 1 | 2 | 2.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 2 | 2 | 1.000 |
2022Su | Asphalt Ninjas (D1) | 4 | 6 | 12.7 | 0.7 | 2.7 | 0.8 | 0.0 | 1.5 | 1.0 | 76 | 4 | 16 | 5 | 0 | 6 | 26 | 42 | 0.619 | 14 | 27 | 0.519 | 10 | 13 | 0.769 |
2022SuP | Asphalt Ninjas (D1) | 4 | 2 | 8.0 | 2.0 | 3.5 | 0.0 | 0.0 | 1.0 | 1.0 | 16 | 4 | 7 | 0 | 0 | 2 | 4 | 12 | 0.333 | 2 | 9 | 0.222 | 6 | 6 | 1.000 |
2022F | Asphalt Ninjas (D1) | 8 | 6 | 11.0 | 1.3 | 2.3 | 0.3 | 0.0 | 1.0 | 1.0 | 66 | 8 | 14 | 2 | 0 | 6 | 23 | 43 | 0.535 | 12 | 27 | 0.444 | 8 | 9 | 0.889 |
Total | - | 30 | 26 | 8.5 | 7.3 | 2.5 | 0.5 | 0.0 | 0.9 | 1.4 | 222 | 30 | 66 | 12 | 0 | 26 | 72 | 151 | 0.477 | 42 | 103 | 0.408 | 36 | 41 | 0.878 |
2nd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022F | Weekend Ninjas (D2) | 10 | 5 | 16.6 | 2.0 | 2.8 | 1.0 | 0.0 | 1.8 | 1.2 | 83 | 10 | 14 | 5 | 0 | 5 | 28 | 78 | 0.359 | 18 | 55 | 0.327 | 9 | 10 | 0.900 |
Total | - | 10 | 5 | 16.6 | 2 | 2.8 | 1.0 | 0.0 | 1.8 | 1.2 | 83 | 10 | 14 | 5 | 0 | 5 | 28 | 78 | 0.359 | 18 | 55 | 0.327 | 9 | 10 | 0.900 |