Details
Date | Time | League | Season |
---|---|---|---|
April 27, 2025 | 12:00 pm | 2nd Division - Sunday | 2025W |
Results
Team | 1 | 2 | T |
---|---|---|---|
Big Bullies (D2) | 38 | 30 | 68 |
Washed Gang (D2) | 32 | 33 | 65 |
Video
Big Bullies (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asa Shannon | 9 | 8 | 5 | 0 | 1 | 3 | 9 | 0.333 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 2 | 4 |
David Rondeau | 23 | 7 | 3 | 1 | 0 | 9 | 17 | 0.529 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 4 | 1 |
Henry Rice | 9 | 5 | 2 | 2 | 0 | 4 | 7 | 0.571 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 0 |
Kendari Holness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Ellis Jr | 4 | 3 | 0 | 1 | 0 | 1 | 7 | 0.143 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 0 | 2 |
Solomon Antoine | 17 | 3 | 1 | 1 | 1 | 5 | 11 | 0.455 | 3 | 7 | 0.429 | 4 | 7 | 0.571 | 2 | 3 |
Timothy Ngoge | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 1 |
Tony Bai | 2 | 6 | 3 | 1 | 2 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Tyler Henderson | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Total | 68 | 38 | 16 | 7 | 5 | 24 | 64 | 0.375 | 9 | 32 | 0.281 | 11 | 14 | 0.786 | 10 | 13 |
Washed Gang (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apollo Rai | 13 | 2 | 2 | 0 | 0 | 5 | 10 | 0.500 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 1 | 1 |
Chad Holley | 9 | 4 | 5 | 2 | 0 | 2 | 11 | 0.182 | 2 | 8 | 0.250 | 3 | 4 | 0.750 | 3 | 3 |
Dee Stoudymire | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Jamel Torrence | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 |
Leonard Mcneil | 9 | 6 | 2 | 0 | 1 | 3 | 11 | 0.273 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 1 | 1 |
Moses McRae | 13 | 16 | 1 | 2 | 2 | 6 | 15 | 0.400 | 0 | 0 | 0 | 1 | 2 | 0.500 | 3 | 1 |
Robert Sweet | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 0.000 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Troy Hollins | 21 | 4 | 1 | 0 | 2 | 7 | 9 | 0.778 | 4 | 5 | 0.800 | 3 | 3 | 1.000 | 1 | 3 |
Total | 65 | 41 | 12 | 5 | 5 | 23 | 68 | 0.338 | 10 | 31 | 0.323 | 9 | 12 | 0.750 | 9 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
68 | 65 |
38 | 41 |
16 | 12 |
7 | 5 |
5 | 5 |
24 | 23 |
64 | 68 |
0.375 | 0.338 |
9 | 10 |
32 | 31 |
0.281 | 0.323 |
11 | 9 |
14 | 12 |
0.786 | 0.750 |
10 | 9 |
13 | 11 |