Details
Date | Time | League | Season |
---|---|---|---|
August 23, 2023 | 7:45 pm | 3rd Division - Weeknights | 2023Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
JP Junior Varsity (D3) | 21 | 31 | 52 |
BING BONG (D3) | 27 | 35 | 62 |
JP Junior Varsity (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Lui | 5 | 0 | 1 | 0 | 0 | 2 | 7 | 0.286 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 2 |
Donovan Taras (JPJ) | 4 | 8 | 1 | 0 | 3 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 2 |
Ethan Nam | 4 | 5 | 4 | 1 | 0 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 4 | 1 |
Ryan Beerley | 2 | 4 | 0 | 2 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Bonanni | 21 | 8 | 2 | 4 | 1 | 9 | 12 | 0.750 | 3 | 4 | 0.750 | 0 | 0 | 0 | 5 | 2 |
Sen Cai | 6 | 3 | 0 | 0 | 0 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 2 | 3 |
Taylor Searle | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 |
Thomas Chen (II) | 8 | 1 | 3 | 2 | 0 | 4 | 10 | 0.400 | 0 | 3 | 0.000 | 0 | 0 | 0 | 6 | 0 |
Zikai Zhang | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 | 0 |
Total | 52 | 32 | 15 | 9 | 4 | 23 | 56 | 0.411 | 4 | 18 | 0.222 | 2 | 6 | 0.333 | 21 | 12 |
BING BONG (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donnie Smith | 26 | 10 | 4 | 1 | 0 | 10 | 17 | 0.588 | 0 | 0 | 0 | 6 | 7 | 0.857 | 1 | 2 |
Enoel Torres Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Ethan Knisley | 5 | 4 | 2 | 2 | 2 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 0 | 0 | 3 | 1 |
Isaac Alvarez | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 4 | 0 |
Jason Breedlove | 12 | 9 | 3 | 4 | 1 | 5 | 16 | 0.313 | 2 | 7 | 0.286 | 0 | 0 | 0 | 2 | 0 |
John Hackett | 4 | 5 | 3 | 2 | 1 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard Chester | 11 | 10 | 6 | 3 | 0 | 3 | 11 | 0.273 | 2 | 6 | 0.333 | 3 | 6 | 0.500 | 6 | 0 |
Steve Segning | 4 | 4 | 1 | 2 | 0 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 3 |
Total | 62 | 42 | 19 | 15 | 4 | 23 | 69 | 0.333 | 5 | 24 | 0.208 | 9 | 13 | 0.692 | 17 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
52 | 62 |
32 | 42 |
15 | 19 |
9 | 15 |
4 | 4 |
23 | 23 |
56 | 69 |
0.411 | 0.333 |
4 | 5 |
18 | 24 |
0.222 | 0.208 |
2 | 9 |
6 | 13 |
0.333 | 0.692 |
21 | 17 |
12 | 6 |