Details
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2023 | 3:30 pm | 2nd Division - Sunday | 2023W |
Results
| Team | 1 | 2 | OT | T |
|---|---|---|---|---|
| NY Rockits (D2) | 37 | 34 | 2 | 73 |
| The Panthers (D2) | 34 | 37 | 9 | 80 |
NY Rockits (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Cheng | 8 | 2 | 1 | 1 | 0 | 3 | 8 | 0.375 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 1 |
| David Tian | 11 | 5 | 2 | 0 | 0 | 5 | 15 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 1 |
| Eric Fang | 10 | 4 | 5 | 1 | 2 | 4 | 7 | 0.571 | 2 | 4 | 0.500 | 0 | 0 | 0 | 2 | 3 |
| Michael Look | 18 | 3 | 0 | 0 | 0 | 6 | 16 | 0.375 | 5 | 13 | 0.385 | 1 | 2 | 0.500 | 0 | 1 |
| Michael Simmonds | 17 | 11 | 2 | 2 | 0 | 7 | 11 | 0.636 | 3 | 7 | 0.429 | 0 | 0 | 0 | 2 | 5 |
| Stephen Lai | 7 | 10 | 6 | 3 | 0 | 3 | 9 | 0.333 | 0 | 3 | 0.000 | 1 | 3 | 0.333 | 2 | 3 |
| Tony Bai | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 73 | 36 | 17 | 8 | 2 | 29 | 67 | 0.433 | 12 | 32 | 0.375 | 3 | 7 | 0.429 | 10 | 15 |
The Panthers (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Austin | 9 | 4 | 1 | 2 | 0 | 3 | 12 | 0.250 | 3 | 11 | 0.273 | 0 | 0 | 0 | 0 | 2 |
| Clay Roker | 17 | 2 | 5 | 1 | 1 | 7 | 14 | 0.500 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 1 | 0 |
| JC Rosa | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jean Marcial | 22 | 10 | 3 | 2 | 1 | 8 | 17 | 0.471 | 2 | 5 | 0.400 | 4 | 8 | 0.500 | 1 | 1 |
| Joel Bruno | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Jose Taveras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Irumba | 17 | 2 | 5 | 1 | 0 | 7 | 16 | 0.438 | 3 | 8 | 0.375 | 0 | 0 | 0 | 1 | 2 |
| Meech Pauling | 15 | 16 | 8 | 0 | 1 | 6 | 9 | 0.667 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 5 | 0 |
| Omar Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PD Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 38 | 24 | 7 | 3 | 31 | 73 | 0.425 | 10 | 36 | 0.278 | 8 | 14 | 0.571 | 11 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 73 | 80 |
| 36 | 38 |
| 17 | 24 |
| 8 | 7 |
| 2 | 3 |
| 29 | 31 |
| 67 | 73 |
| 0.433 | 0.425 |
| 12 | 10 |
| 32 | 36 |
| 0.375 | 0.278 |
| 3 | 8 |
| 7 | 14 |
| 0.429 | 0.571 |
| 10 | 11 |
| 15 | 9 |


The Panthers (D2)