Details
Date | Time | League | Season |
---|---|---|---|
December 11, 2024 | 6:45 pm | Premier Division | 2024F |
Results
Team | 1 | 2 | T |
---|---|---|---|
Manhattan Gents (P) | 30 | 29 | 59 |
Expensive League (P) | 28 | 41 | 69 |
Video
Manhattan Gents (P)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Fang | 6 | 3 | 2 | 0 | 0 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 2 | 1 |
Gabe Knutson | 24 | 12 | 2 | 2 | 4 | 8 | 16 | 0.500 | 3 | 7 | 0.429 | 5 | 6 | 0.833 | 5 | 4 |
Jack Appleby | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Jacob Davitashvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Kabore | 0 | 7 | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Khrys Ramirez | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Paul Vitelli | 13 | 6 | 3 | 0 | 0 | 5 | 12 | 0.417 | 3 | 8 | 0.375 | 0 | 0 | 0 | 2 | 3 |
Ryan Tana | 9 | 2 | 3 | 0 | 0 | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 0 | 0 | 0 | 1 | 4 |
Will Custis | 5 | 1 | 1 | 0 | 0 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 3 | 3 |
Total | 59 | 34 | 16 | 2 | 6 | 21 | 56 | 0.375 | 11 | 35 | 0.314 | 6 | 7 | 0.857 | 18 | 20 |
Expensive League (P)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Karpinski | 5 | 3 | 3 | 1 | 0 | 2 | 8 | 0.250 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 |
Georgio Milligan | 31 | 4 | 3 | 4 | 1 | 9 | 20 | 0.450 | 3 | 8 | 0.375 | 10 | 16 | 0.625 | 3 | 2 |
Jack O’Connell | 12 | 7 | 3 | 2 | 0 | 5 | 16 | 0.313 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 3 | 1 |
M.L. Reeves | 8 | 4 | 1 | 1 | 0 | 3 | 10 | 0.300 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 3 |
Morgan Lee | 6 | 5 | 2 | 1 | 0 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 2 |
Will Kathrein | 7 | 10 | 1 | 0 | 1 | 2 | 3 | 0.667 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0 | 5 |
Total | 69 | 33 | 13 | 9 | 2 | 23 | 64 | 0.359 | 5 | 22 | 0.227 | 18 | 28 | 0.643 | 7 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
59 | 69 |
34 | 33 |
16 | 13 |
2 | 9 |
6 | 2 |
21 | 23 |
56 | 64 |
0.375 | 0.359 |
11 | 5 |
35 | 22 |
0.314 | 0.227 |
6 | 18 |
7 | 28 |
0.857 | 0.643 |
18 | 7 |
20 | 13 |