Details
Date | Time | League | Season |
---|---|---|---|
August 23, 2023 | 8:45 pm | 2nd Division - Weeknights | 2023Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
NY Rockits (D2) | 40 | 39 | 79 |
01Lakers (D2) | 48 | 37 | 85 |
NY Rockits (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Lichtenstein | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Ferdinand | 22 | 20 | 2 | 2 | 0 | 10 | 17 | 0.588 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 4 | 3 |
Michael Look | 9 | 0 | 0 | 0 | 0 | 3 | 11 | 0.273 | 2 | 8 | 0.250 | 1 | 1 | 1.000 | 1 | 1 |
Michael Simmonds | 15 | 5 | 4 | 0 | 1 | 6 | 13 | 0.462 | 3 | 9 | 0.333 | 0 | 0 | 0 | 2 | 4 |
Ranan Hui | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 0 |
Sean Dunnsue | 6 | 5 | 5 | 0 | 0 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 1 | 4 |
Stephen Lai | 3 | 2 | 8 | 1 | 0 | 1 | 7 | 0.143 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 3 |
Timothy Ngoge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Tony Bai | 18 | 6 | 3 | 0 | 2 | 6 | 8 | 0.750 | 2 | 3 | 0.667 | 4 | 5 | 0.800 | 0 | 1 |
William Sadek | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 1 | 1 |
Total | 79 | 42 | 25 | 3 | 3 | 29 | 71 | 0.408 | 10 | 34 | 0.294 | 11 | 17 | 0.647 | 11 | 18 |
01Lakers (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chimaechi Ekekeugbor | 7 | 5 | 3 | 0 | 1 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
Geno Ware | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Isaiah Holman | 6 | 1 | 0 | 1 | 1 | 2 | 8 | 0.250 | 2 | 8 | 0.250 | 0 | 0 | 0 | 0 | 3 |
Jordan Wright | 4 | 6 | 1 | 2 | 0 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Kris Owens | 20 | 7 | 3 | 1 | 0 | 6 | 13 | 0.462 | 3 | 7 | 0.429 | 5 | 6 | 0.833 | 1 | 5 |
Matt Newton | 21 | 6 | 3 | 0 | 0 | 7 | 15 | 0.467 | 1 | 6 | 0.167 | 6 | 7 | 0.857 | 0 | 1 |
Shamil Duran | 2 | 6 | 8 | 0 | 0 | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 1 | 3 |
Wilson Tenorio | 25 | 5 | 1 | 0 | 0 | 9 | 15 | 0.600 | 6 | 10 | 0.600 | 1 | 2 | 0.500 | 3 | 1 |
Total | 85 | 38 | 19 | 6 | 2 | 29 | 71 | 0.408 | 13 | 36 | 0.361 | 14 | 19 | 0.737 | 6 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
79 | 85 |
42 | 38 |
25 | 19 |
3 | 6 |
3 | 2 |
29 | 29 |
71 | 71 |
0.408 | 0.408 |
10 | 13 |
34 | 36 |
0.294 | 0.361 |
11 | 14 |
17 | 19 |
0.647 | 0.737 |
11 | 6 |
18 | 15 |