Details
Date | Time | League | Season |
---|---|---|---|
October 31, 2021 | 12:00 pm | 3rd Division - Sunday | 2021F |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Bucket Boys (D3) | 6 | 11 | 5 | 18 | 40 |
JP Casuals | 9 | 17 | 17 | 14 | 57 |
Bucket Boys (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad W. | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Anthony Medina | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 1 |
David Calderon | 7 | 7 | 2 | 1 | 1 | 2 | 12 | 0.167 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 1 | 3 |
Davon Williams | 9 | 8 | 1 | 5 | 2 | 4 | 10 | 0.400 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 4 | 3 |
Edwin Cruz | 7 | 5 | 2 | 1 | 0 | 3 | 12 | 0.250 | 1 | 7 | 0.143 | 0 | 0 | 0 | 2 | 2 |
Gabriel Amarante | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Osiris Amarante | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Raphael S. | 2 | 4 | 0 | 1 | 0 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Xavier Harmon | 10 | 3 | 5 | 0 | 0 | 5 | 11 | 0.455 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Total | 40 | 32 | 10 | 8 | 3 | 17 | 60 | 0.283 | 3 | 20 | 0.150 | 3 | 6 | 0.500 | 10 | 13 |
JP Casuals
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Pei | 14 | 5 | 2 | 2 | 0 | 5 | 10 | 0.500 | 2 | 6 | 0.333 | 2 | 3 | 0.667 | 3 | 2 |
Jamie Xia | 17 | 12 | 2 | 1 | 1 | 6 | 13 | 0.462 | 0 | 1 | 0.000 | 5 | 6 | 0.833 | 3 | 2 |
Jone Wong | 11 | 4 | 1 | 1 | 0 | 4 | 5 | 0.800 | 3 | 3 | 1.000 | 0 | 0 | 0 | 10 | 3 |
Josh Liu | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 4 | 0.250 | 1 | 1 |
Sean Bonanni | 4 | 6 | 1 | 1 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Song | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Tawhid Khair | 8 | 3 | 2 | 1 | 1 | 3 | 11 | 0.273 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 1 |
Total | 57 | 36 | 13 | 6 | 2 | 21 | 50 | 0.420 | 5 | 12 | 0.417 | 10 | 15 | 0.667 | 18 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
40 | 57 |
32 | 36 |
10 | 13 |
8 | 6 |
3 | 2 |
17 | 21 |
60 | 50 |
0.283 | 0.420 |
3 | 5 |
20 | 12 |
0.150 | 0.417 |
3 | 10 |
6 | 15 |
0.500 | 0.667 |
10 | 18 |
13 | 10 |