Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2026 | 12:30 pm | 3rd Division - Sunday | 2026Sp |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Brick Squad (D3) | 18 | 47 | 65 |
| Ball Is Life (D3) | 36 | 30 | 66 |
Video
Brick Squad (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Su | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jimmy Zhang (II) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Clayton | 17 | 4 | 0 | 1 | 1 | 6 | 22 | 0.273 | 1 | 10 | 0.100 | 4 | 6 | 0.667 | 2 | 1 |
| Kushal Dalal | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Currie | 27 | 13 | 3 | 1 | 1 | 10 | 18 | 0.556 | 1 | 6 | 0.167 | 6 | 9 | 0.667 | 2 | 0 |
| Markus Pond | 8 | 5 | 5 | 1 | 0 | 3 | 18 | 0.167 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 |
| Mohammed Ahmed | 13 | 6 | 8 | 0 | 1 | 4 | 6 | 0.667 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 4 | 4 |
| Obinna Obuteh | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 5 |
| Total | 65 | 38 | 17 | 5 | 3 | 23 | 68 | 0.338 | 8 | 34 | 0.235 | 11 | 17 | 0.647 | 11 | 16 |
Ball Is Life (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Pei | 7 | 8 | 4 | 0 | 0 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 2 | 4 |
| Elliott Grund | 16 | 5 | 1 | 1 | 0 | 7 | 12 | 0.583 | 2 | 4 | 0.500 | 0 | 0 | 0 | 1 | 2 |
| Jason Sun | 14 | 5 | 2 | 2 | 0 | 5 | 8 | 0.625 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | 3 | 4 |
| Jewell Day | 1 | 6 | 7 | 1 | 0 | 0 | 8 | 0.000 | 0 | 7 | 0.000 | 1 | 2 | 0.500 | 0 | 2 |
| Matt Greenberg | 21 | 12 | 2 | 0 | 0 | 8 | 18 | 0.444 | 1 | 5 | 0.200 | 4 | 8 | 0.500 | 2 | 3 |
| Sean He | 7 | 7 | 4 | 1 | 0 | 2 | 11 | 0.182 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 1 |
| Total | 66 | 43 | 20 | 5 | 0 | 24 | 65 | 0.369 | 7 | 25 | 0.280 | 9 | 14 | 0.643 | 11 | 16 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 65 | 66 |
| 38 | 43 |
| 17 | 20 |
| 5 | 5 |
| 3 | 0 |
| 23 | 24 |
| 68 | 65 |
| 0.338 | 0.369 |
| 8 | 7 |
| 34 | 25 |
| 0.235 | 0.280 |
| 11 | 9 |
| 17 | 14 |
| 0.647 | 0.643 |
| 11 | 11 |
| 16 | 16 |


Ball Is Life (D3)