- Name
- Matt Greenberg
- Position
- F, C
- Current Team
- Ball Is Life (D3)
3rd Division - Sunday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025W | Ball Is Life (D3) | 5 | 11.8 | 6.4 | 2.2 | 1.4 | 0.4 | 1.6 | 1.2 | 59 | 32 | 11 | 7 | 2 | 5 | 25 | 63 | 0.397 | 5 | 20 | 0.250 | 4 | 12 | 0.333 |
| 2026F | Ball Is Life (D3) | 2 | 13.5 | 13.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 27 | 26 | 2 | 2 | 0 | 2 | 12 | 33 | 0.364 | 1 | 9 | 0.111 | 2 | 3 | 0.667 |
| 2026Sp | Ball Is Life (D3) | 4 | 16.0 | 7.3 | 2.0 | 1.5 | 0.0 | 1.3 | 1.0 | 64 | 29 | 8 | 6 | 0 | 4 | 27 | 65 | 0.415 | 4 | 19 | 0.211 | 6 | 10 | 0.600 |
| 2026Su | Ball Is Life (D3) | 3 | 11.7 | 11.0 | 3.0 | 0.3 | 0.7 | 0.7 | 0.7 | 35 | 33 | 9 | 1 | 2 | 3 | 16 | 36 | 0.444 | 2 | 6 | 0.333 | 1 | 2 | 0.500 |
| 2026W | Ball Is Life (D3) | 5 | 9.8 | 6.8 | 2.2 | 0.2 | 0.4 | 1.2 | 1.2 | 49 | 34 | 11 | 1 | 2 | 5 | 20 | 56 | 0.357 | 3 | 20 | 0.150 | 6 | 14 | 0.429 |
| 2025F | Ball Is Life (D3) | 3 | 3.7 | 7.3 | 1.7 | 0.3 | 0.3 | 2.0 | 2.0 | 11 | 22 | 5 | 1 | 1 | 3 | 3 | 23 | 0.130 | 1 | 6 | 0.167 | 4 | 8 | 0.500 |
| 2025Su | Ball Is Life (D3) | 4 | 11.5 | 5.3 | 0.8 | 0.5 | 0.3 | 2.0 | 1.3 | 46 | 21 | 3 | 2 | 1 | 4 | 20 | 53 | 0.377 | 3 | 21 | 0.143 | 3 | 7 | 0.429 |
| Total | - | 26 | 11.2 | 57.1 | 1.9 | 0.8 | 0.3 | 1.3 | 1.1 | 291 | 197 | 49 | 20 | 8 | 26 | 123 | 329 | 0.374 | 19 | 101 | 0.188 | 26 | 56 | 0.464 |
