- Name
- Chris Su
- Position
- G
- Current Team
- Bicoastal Baddies (D3), Brick Squad (D3), Reservoir Dogs (D3)
3rd Division - Sunday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Su | Brick Squad (D3) | 4 | 19.3 | 5.0 | 3.5 | 0.8 | 0.0 | 3.0 | 1.0 | 77 | 20 | 14 | 3 | 0 | 4 | 27 | 73 | 0.370 | 14 | 39 | 0.359 | 11 | 14 | 0.786 |
| 2026W | Brick Squad (D3) | 1 | 8.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 2.0 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 11 | 0.273 | 2 | 6 | 0.333 | 0 | 0 | 0 |
| 2025F | Brick Squad (D3) | 2 | 7.5 | 4.0 | 3.0 | 0.5 | 0.0 | 1.5 | 2.5 | 15 | 8 | 6 | 1 | 0 | 2 | 6 | 18 | 0.333 | 3 | 9 | 0.333 | 0 | 0 | 0 |
| Total | - | 7 | 11.6 | 10 | 2.5 | 0.7 | 0.0 | 2.5 | 1.2 | 100 | 29 | 21 | 4 | 0 | 7 | 36 | 102 | 0.344 | 19 | 54 | 0.349 | 11 | 14 | 0.750 |
3rd Division B - Tuesday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Sp | Reservoir Dogs (D3) | 6 | 14.0 | 4.0 | 3.0 | 0.5 | 0.0 | 3.2 | 1.0 | 84 | 24 | 18 | 3 | 0 | 6 | 30 | 101 | 0.297 | 19 | 65 | 0.292 | 5 | 7 | 0.714 |
| 2026Su | Bicoastal Baddies (D3) | 4 | 20.3 | 2.8 | 3.5 | 2.0 | 0.3 | 3.5 | 0.5 | 81 | 11 | 14 | 8 | 1 | 4 | 28 | 74 | 0.378 | 21 | 53 | 0.396 | 4 | 5 | 0.800 |
| 2026W | Reservoir Dogs (D3) | 5 | 22.2 | 3.2 | 2.2 | 1.4 | 0.0 | 3.2 | 0.6 | 111 | 16 | 11 | 7 | 0 | 5 | 40 | 105 | 0.381 | 23 | 64 | 0.359 | 8 | 11 | 0.727 |
| Total | - | 15 | 18.4 | 10 | 2.9 | 1.2 | 0.1 | 3.3 | 0.7 | 276 | 51 | 43 | 18 | 1 | 15 | 98 | 280 | 0.350 | 63 | 182 | 0.346 | 17 | 23 | 0.739 |
