Details
| Date | Time | League | Season |
|---|---|---|---|
| October 18, 2026 | 12:15 pm | 3rd Division - Sunday | 2026F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Easy Street (D3) | 26 | 36 | 62 |
| Supreme Team (D3) | 28 | 32 | 60 |
Video
Easy Street (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Foster | 6 | 4 | 8 | 2 | 0 | 2 | 10 | 0.200 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 | 0 |
| Antonio Aquino | 4 | 2 | 0 | 1 | 0 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 |
| Ben Swaby | 14 | 12 | 3 | 0 | 0 | 6 | 18 | 0.333 | 2 | 6 | 0.333 | 0 | 0 | 0 | 6 | 2 |
| Clinton Akalonu | 13 | 9 | 0 | 1 | 2 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 5 | 6 | 0.833 | 4 | 1 |
| David Irons | 18 | 8 | 1 | 1 | 0 | 7 | 22 | 0.318 | 2 | 10 | 0.200 | 2 | 3 | 0.667 | 1 | 0 |
| Jackson Magee | 5 | 6 | 3 | 4 | 4 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 1 |
| Jimmy De leon | 2 | 5 | 2 | 2 | 1 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 |
| Total | 62 | 46 | 17 | 11 | 7 | 23 | 73 | 0.315 | 7 | 26 | 0.269 | 9 | 13 | 0.692 | 17 | 7 |
Supreme Team (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Park | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Charles Barratt | 14 | 5 | 1 | 2 | 1 | 5 | 21 | 0.238 | 3 | 11 | 0.273 | 1 | 2 | 0.500 | 2 | 3 |
| Jeff Syham | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Pak | 19 | 10 | 1 | 0 | 0 | 7 | 20 | 0.350 | 3 | 11 | 0.273 | 2 | 2 | 1.000 | 2 | 1 |
| Jushan Samra | 13 | 15 | 4 | 4 | 3 | 6 | 10 | 0.600 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 3 | 1 |
| Justin Lau | 9 | 6 | 9 | 3 | 0 | 3 | 14 | 0.214 | 2 | 11 | 0.182 | 1 | 2 | 0.500 | 6 | 2 |
| Ryan Kim | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| Tim Zhang | 2 | 3 | 3 | 1 | 1 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 1 |
| Total | 60 | 45 | 20 | 11 | 5 | 22 | 74 | 0.297 | 9 | 40 | 0.225 | 7 | 11 | 0.636 | 14 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 62 | 60 |
| 46 | 45 |
| 17 | 20 |
| 11 | 11 |
| 7 | 5 |
| 23 | 22 |
| 73 | 74 |
| 0.315 | 0.297 |
| 7 | 9 |
| 26 | 40 |
| 0.269 | 0.225 |
| 9 | 7 |
| 13 | 11 |
| 0.692 | 0.636 |
| 17 | 14 |
| 7 | 9 |


Supreme Team (D3)