Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2025 | 12:30 pm | 3rd Division - Sunday | 2025Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Easy Street (D3) | 36 | 35 | 71 |
YOLO (D3) | 48 | 61 | 109 |
Video
Easy Street (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Foster | 7 | 8 | 6 | 1 | 0 | 2 | 17 | 0.118 | 1 | 10 | 0.100 | 2 | 2 | 1.000 | 9 | 1 |
Antonio Aquino | 13 | 1 | 2 | 0 | 0 | 5 | 9 | 0.556 | 3 | 7 | 0.429 | 0 | 0 | 0 | 1 | 2 |
Antonio Cuadrado | 18 | 5 | 4 | 2 | 1 | 8 | 16 | 0.500 | 1 | 7 | 0.143 | 1 | 2 | 0.500 | 5 | 1 |
Clinton Akalonu | 29 | 12 | 3 | 0 | 0 | 13 | 24 | 0.542 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 3 | 1 |
Gabriel Aquino | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jimmy De leon | 2 | 8 | 1 | 3 | 1 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Total | 71 | 35 | 18 | 6 | 2 | 30 | 73 | 0.411 | 5 | 27 | 0.185 | 6 | 9 | 0.667 | 19 | 7 |
YOLO (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antwann Parks | 11 | 7 | 16 | 3 | 0 | 4 | 9 | 0.444 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 2 | 0 |
Anwar Boling | 12 | 2 | 2 | 1 | 0 | 5 | 7 | 0.714 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 |
Christian Benjamin | 37 | 4 | 7 | 4 | 0 | 15 | 22 | 0.682 | 4 | 8 | 0.500 | 3 | 4 | 0.750 | 0 | 1 |
Korede Griffith | 21 | 3 | 9 | 4 | 0 | 9 | 14 | 0.643 | 3 | 5 | 0.600 | 0 | 0 | 0 | 4 | 2 |
Mark Promax | 24 | 9 | 3 | 4 | 1 | 11 | 20 | 0.550 | 2 | 6 | 0.333 | 0 | 0 | 0 | 2 | 2 |
Total | 105 | 25 | 37 | 16 | 1 | 44 | 72 | 0.611 | 13 | 30 | 0.433 | 4 | 6 | 0.667 | 8 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
71 | 105 |
35 | 25 |
18 | 37 |
6 | 16 |
2 | 1 |
30 | 44 |
73 | 72 |
0.411 | 0.611 |
5 | 13 |
27 | 30 |
0.185 | 0.433 |
6 | 4 |
9 | 6 |
0.667 | 0.667 |
19 | 8 |
7 | 5 |