Details
Date | Time | League | Season |
---|---|---|---|
March 10, 2024 | 3:30 pm | 3rd Division - Sunday | 2024W |
Results
Team | 1 | 2 | T |
---|---|---|---|
GGWP (D3) | 34 | 29 | 63 |
Goon Squad (D3) | 26 | 33 | 59 |
Video
GGWP (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Chang | 11 | 4 | 6 | 1 | 0 | 4 | 8 | 0.500 | 3 | 5 | 0.600 | 0 | 0 | 0 | 5 | 1 |
Bryan Gu | 8 | 5 | 0 | 0 | 0 | 4 | 6 | 0.667 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Chengyang He | 15 | 12 | 8 | 1 | 1 | 5 | 14 | 0.357 | 0 | 6 | 0.000 | 5 | 8 | 0.625 | 5 | 2 |
Matt Cao | 2 | 6 | 1 | 1 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Qifan Yang | 14 | 2 | 0 | 2 | 0 | 5 | 9 | 0.556 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 3 | 1 |
Simon Fan | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Steve liu | 2 | 6 | 1 | 3 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Xianbang Chen | 11 | 1 | 0 | 1 | 0 | 3 | 11 | 0.273 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 1 | 0 |
Total | 63 | 42 | 18 | 9 | 2 | 23 | 55 | 0.418 | 8 | 26 | 0.308 | 9 | 12 | 0.750 | 23 | 10 |
Goon Squad (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Zheng | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 |
Eric Fang | 10 | 8 | 5 | 5 | 0 | 4 | 10 | 0.400 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 4 | 2 |
Greg Hsu | 8 | 4 | 3 | 1 | 0 | 3 | 9 | 0.333 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 1 | 3 |
Jason Chow | 16 | 4 | 3 | 1 | 0 | 6 | 10 | 0.600 | 4 | 6 | 0.667 | 0 | 0 | 0 | 3 | 2 |
Jon Lau | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
Justin Williams | 7 | 2 | 2 | 0 | 0 | 3 | 7 | 0.429 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 3 | 0 |
Matthew Cato | 8 | 2 | 2 | 2 | 0 | 4 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Robert Zhang | 10 | 1 | 1 | 1 | 0 | 4 | 9 | 0.444 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 0 |
Total | 59 | 26 | 17 | 13 | 0 | 24 | 62 | 0.387 | 7 | 25 | 0.280 | 4 | 11 | 0.364 | 14 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
63 | 59 |
42 | 26 |
18 | 17 |
9 | 13 |
2 | 0 |
23 | 24 |
55 | 62 |
0.418 | 0.387 |
8 | 7 |
26 | 25 |
0.308 | 0.280 |
9 | 4 |
12 | 11 |
0.750 | 0.364 |
23 | 14 |
10 | 10 |