Details
Date | Time | League | Season |
---|---|---|---|
November 27, 2018 | 8:55 pm | 2nd Division - Weeknights | 2018F |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
HB Tribe | 16 | 13 | 10 | 10 | 49 |
Uncle Bought a Cow | 15 | 6 | 16 | 10 | 47 |
HB Tribe
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron White | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alex Tsay | 12 | 1 | 1 | 2 | 0 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 4 | 6 | 0.667 | 1 | 3 |
Antonio Cuadrado | 12 | 5 | 3 | 2 | 0 | 4 | 6 | 0.667 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 1 | 1 |
David Hsiung | 13 | 2 | 0 | 0 | 1 | 5 | 12 | 0.417 | 1 | 7 | 0.143 | 2 | 3 | 0.667 | 0 | 4 |
Sherwin Salar | 6 | 11 | 3 | 0 | 1 | 2 | 10 | 0.200 | 0 | 0 | 0 | 2 | 4 | 0.500 | 4 | 4 |
Young Yu | 4 | 2 | 0 | 2 | 0 | 2 | 10 | 0.200 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 5 |
Total | 49 | 26 | 8 | 6 | 2 | 18 | 48 | 0.375 | 3 | 16 | 0.188 | 10 | 15 | 0.667 | 6 | 20 |
Uncle Bought a Cow
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asher Young | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 2 |
Ben Hoynes | 11 | 6 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0 | 5 | 0.000 | 3 | 4 | 0.750 | 0 | 0 |
Ben Maletta | 10 | 4 | 2 | 0 | 0 | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 3 | 4 | 0.750 | 3 | 5 |
Craig Shelley | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 |
David Levy | 8 | 3 | 0 | 0 | 0 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 3 | 4 | 0.750 | 2 | 1 |
Jason Desimone | 6 | 6 | 2 | 0 | 0 | 2 | 8 | 0.250 | 0 | 3 | 0.000 | 2 | 5 | 0.400 | 2 | 1 |
Joe Shelley | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 |
Sam Elias | 4 | 3 | 1 | 3 | 1 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3 | 3 |
Total | 47 | 26 | 7 | 3 | 2 | 16 | 41 | 0.390 | 4 | 16 | 0.250 | 11 | 18 | 0.611 | 13 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
49 | 47 |
26 | 26 |
8 | 7 |
6 | 3 |
2 | 2 |
18 | 16 |
48 | 41 |
0.375 | 0.390 |
3 | 4 |
16 | 16 |
0.188 | 0.250 |
10 | 11 |
15 | 18 |
0.667 | 0.611 |
6 | 13 |
20 | 15 |