Details
| Date | Time | League | Season |
|---|---|---|---|
| February 8, 2026 | 9:30 am | 2nd Division - Sunday | 2026W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Hoop Prophets (D2) | 36 | 29 | 65 |
| YOLO (D2) | 37 | 36 | 73 |
Video
Hoop Prophets (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Ovenseri | 17 | 2 | 2 | 3 | 1 | 5 | 20 | 0.250 | 3 | 15 | 0.200 | 4 | 6 | 0.667 | 1 | 3 |
| Jordan Pettway | 29 | 3 | 1 | 1 | 0 | 10 | 25 | 0.400 | 6 | 17 | 0.353 | 3 | 4 | 0.750 | 2 | 1 |
| Olu Durosoga | 7 | 8 | 1 | 6 | 2 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 2 | 4 |
| Quincy Cole Jr. | 4 | 9 | 7 | 3 | 3 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 5 |
| Ryan Kim (III) | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Seye Durosoga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Roth | 8 | 14 | 3 | 4 | 0 | 4 | 12 | 0.333 | 0 | 1 | 0.000 | 0 | 5 | 0.000 | 0 | 4 |
| Total | 65 | 37 | 15 | 18 | 6 | 24 | 73 | 0.329 | 10 | 38 | 0.263 | 7 | 17 | 0.412 | 6 | 17 |
YOLO (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwann Parks | 6 | 3 | 7 | 1 | 0 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0 | 5 | 1 |
| Anwar Boling | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Dominek Tucker | 15 | 7 | 1 | 2 | 0 | 5 | 12 | 0.417 | 2 | 5 | 0.400 | 3 | 4 | 0.750 | 1 | 1 |
| Earl Mills | 11 | 9 | 3 | 0 | 0 | 3 | 8 | 0.375 | 2 | 7 | 0.286 | 3 | 3 | 1.000 | 2 | 2 |
| Ernest Christian | 8 | 6 | 2 | 0 | 2 | 3 | 7 | 0.429 | 0 | 0 | 0 | 2 | 4 | 0.500 | 3 | 3 |
| Kareem Corprew | 17 | 12 | 4 | 0 | 1 | 5 | 14 | 0.357 | 0 | 3 | 0.000 | 7 | 9 | 0.778 | 1 | 1 |
| Korede Griffith | 14 | 7 | 3 | 3 | 1 | 5 | 9 | 0.556 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 4 | 2 |
| Total | 73 | 46 | 20 | 6 | 4 | 24 | 56 | 0.429 | 9 | 26 | 0.346 | 16 | 22 | 0.727 | 17 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 65 | 73 |
| 37 | 46 |
| 15 | 20 |
| 18 | 6 |
| 6 | 4 |
| 24 | 24 |
| 73 | 56 |
| 0.329 | 0.429 |
| 10 | 9 |
| 38 | 26 |
| 0.263 | 0.346 |
| 7 | 16 |
| 17 | 22 |
| 0.412 | 0.727 |
| 6 | 17 |
| 17 | 10 |


YOLO (D2)