- Name
- Alex Ovenseri
- Current Team
- Smash N Bounce (D3), Trending Up (D2)
2nd Division - Sunday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024F | Trending Up (D2) | 4 | 17.8 | 5.5 | 1.3 | 2.5 | 0.5 | 1.5 | 1.3 | 71 | 22 | 5 | 10 | 2 | 4 | 24 | 53 | 0.453 | 10 | 28 | 0.357 | 13 | 18 | 0.722 |
| 2025W | Trending Up (D2) | 8 | 10.1 | 7.9 | 3.3 | 1.3 | 0.4 | 1.8 | 1.4 | 81 | 63 | 26 | 10 | 3 | 8 | 31 | 111 | 0.279 | 8 | 48 | 0.167 | 11 | 28 | 0.393 |
| 2026Sp | Trending Up (D2) | 6 | 17.3 | 5.7 | 3.5 | 2.7 | 0.7 | 1.7 | 1.5 | 104 | 34 | 21 | 16 | 4 | 6 | 39 | 98 | 0.398 | 21 | 52 | 0.404 | 7 | 9 | 0.778 |
| 2026W | Trending Up (D2) | 6 | 17.2 | 6.7 | 2.5 | 2.3 | 0.3 | 2.8 | 1.5 | 103 | 40 | 15 | 14 | 2 | 6 | 38 | 105 | 0.362 | 14 | 54 | 0.259 | 13 | 19 | 0.684 |
| 2025F | Trending Up (D2) | 9 | 22.7 | 8.9 | 2.2 | 2.9 | 1.1 | 2.9 | 1.6 | 204 | 80 | 20 | 26 | 10 | 9 | 75 | 165 | 0.455 | 27 | 80 | 0.338 | 27 | 38 | 0.711 |
| 2025Su | Trending Up (D2) | 8 | 16.5 | 8.5 | 3.6 | 1.4 | 0.3 | 1.6 | 1.8 | 132 | 68 | 29 | 11 | 2 | 8 | 51 | 113 | 0.451 | 15 | 45 | 0.333 | 15 | 22 | 0.682 |
| Total | - | 41 | 17.0 | 43.2 | 2.8 | 2.1 | 0.6 | 2.1 | 1.5 | 695 | 307 | 116 | 87 | 23 | 41 | 258 | 645 | 0.400 | 95 | 307 | 0.309 | 86 | 134 | 0.642 |
3rd Division B - Tuesday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Sp | Smash N Bounce (D3) | 2 | 12.5 | 4.5 | 3.0 | 2.0 | 0.0 | 2.0 | 1.0 | 25 | 9 | 6 | 4 | 0 | 2 | 8 | 25 | 0.320 | 5 | 14 | 0.357 | 4 | 8 | 0.500 |
| Total | - | 2 | 12.5 | 4.5 | 3.0 | 2.0 | 0.0 | 2.0 | 1.0 | 25 | 9 | 6 | 4 | 0 | 2 | 8 | 25 | 0.320 | 5 | 14 | 0.357 | 4 | 8 | 0.500 |
