Details
| Date | Time | League | Season |
|---|---|---|---|
| May 4, 2026 | 9:45 pm | 3rd Division A - Monday | 2026Sp |
Results
| Team | 1 | 2 | OT | T |
|---|---|---|---|---|
| Ibaka Flaka Flame (D3) | 21 | 37 | 0 | 58 |
| Manhattan Mayo Clinic (D3) | 32 | 26 | 5 | 63 |
Video
Ibaka Flaka Flame (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da’Sean Jones | 18 | 22 | 6 | 3 | 2 | 8 | 20 | 0.400 | 2 | 9 | 0.222 | 0 | 1 | 0.000 | 3 | 2 |
| Jamie Xie | 4 | 5 | 1 | 2 | 0 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 3 |
| Kaeshawn Ford | 14 | 4 | 0 | 3 | 2 | 6 | 19 | 0.316 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 3 | 0 |
| Kevin Kim | 7 | 7 | 6 | 1 | 0 | 3 | 7 | 0.429 | 1 | 5 | 0.200 | 0 | 0 | 0 | 3 | 3 |
| Lee Melendez | 11 | 0 | 2 | 1 | 0 | 4 | 9 | 0.444 | 3 | 7 | 0.429 | 0 | 0 | 0 | 2 | 2 |
| Warren DeRevere | 4 | 7 | 1 | 2 | 0 | 2 | 11 | 0.182 | 0 | 7 | 0.000 | 0 | 0 | 0 | 2 | 4 |
| Total | 58 | 45 | 16 | 12 | 4 | 25 | 70 | 0.357 | 6 | 30 | 0.200 | 2 | 6 | 0.333 | 14 | 14 |
Manhattan Mayo Clinic (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Low | 15 | 14 | 3 | 2 | 0 | 7 | 21 | 0.333 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 3 | 2 |
| Chad Wenger | 11 | 4 | 6 | 7 | 0 | 4 | 15 | 0.267 | 1 | 11 | 0.091 | 2 | 4 | 0.500 | 3 | 3 |
| Cole Llewellyn | 2 | 8 | 2 | 0 | 0 | 1 | 7 | 0.143 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 1 | 0 |
| Mike Schahfer | 10 | 16 | 1 | 1 | 4 | 4 | 9 | 0.444 | 0 | 0 | 0 | 2 | 3 | 0.667 | 1 | 2 |
| Mitch Gilbert | 5 | 6 | 2 | 1 | 0 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 1 | 6 | 0.167 | 1 | 2 |
| Nick Forella | 0 | 13 | 3 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Robby Metcalf | 20 | 0 | 3 | 3 | 0 | 8 | 19 | 0.421 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 1 | 0 |
| Total | 63 | 61 | 20 | 14 | 4 | 26 | 80 | 0.325 | 3 | 26 | 0.115 | 8 | 22 | 0.364 | 11 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 58 | 63 |
| 45 | 61 |
| 16 | 20 |
| 12 | 14 |
| 4 | 4 |
| 25 | 26 |
| 70 | 80 |
| 0.357 | 0.325 |
| 6 | 3 |
| 30 | 26 |
| 0.200 | 0.115 |
| 2 | 8 |
| 6 | 22 |
| 0.333 | 0.364 |
| 14 | 11 |
| 14 | 10 |


Manhattan Mayo Clinic (D3)