- Leagues
- 3rd Division A - Monday
- Seasons
- 2025F, 2025Su, 2026Sp, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Gilbert | 8 | 6.0 | 4.1 | 2.3 | 1.3 | 0.0 | 2.3 | 2.6 | 22 | 45 | 0.489 | 0 | 1 | 0.000 | 4 | 14 | 0.286 |
| Chad Wenger | 8 | 15.9 | 6.6 | 8.3 | 3.0 | 0.3 | 1.9 | 1.8 | 43 | 132 | 0.326 | 20 | 78 | 0.256 | 21 | 34 | 0.618 |
| Cole Llewellyn | 7 | 7.6 | 7.1 | 1.3 | 0.3 | 0.0 | 0.6 | 1.3 | 22 | 72 | 0.306 | 9 | 46 | 0.196 | 0 | 8 | 0.000 |
| Trevor Baker | 7 | 8.7 | 7.7 | 2.1 | 1.3 | 1.7 | 0.1 | 1.3 | 25 | 52 | 0.481 | 4 | 10 | 0.400 | 7 | 11 | 0.636 |
| Nick Forella | 6 | 2.0 | 4.5 | 0.8 | 0.5 | 0.5 | 0.5 | 1.3 | 5 | 19 | 0.263 | 0 | 5 | 0.000 | 2 | 2 | 1.000 |
| Mike Schahfer | 6 | 16.5 | 10.5 | 2.7 | 1.5 | 1.5 | 1.2 | 2.3 | 42 | 74 | 0.568 | 1 | 1 | 1.000 | 14 | 25 | 0.560 |
| Robby Metcalf | 5 | 16.4 | 2.6 | 2.2 | 3.6 | 0.2 | 1.4 | 1.6 | 30 | 82 | 0.366 | 10 | 32 | 0.313 | 12 | 17 | 0.706 |
| Adam Low | 5 | 18.4 | 12.0 | 3.6 | 1.6 | 1.2 | 1.8 | 1.8 | 42 | 75 | 0.560 | 0 | 3 | 0.000 | 8 | 19 | 0.421 |
| Carson Nadash | 4 | 1.5 | 2.0 | 1.0 | 0.5 | 0.5 | 1.3 | 1.0 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 0 | 4 | 0.000 |
| Connor Brandeen | 3 | 4.7 | 3.3 | 1.3 | 0.3 | 0.0 | 1.3 | 2.3 | 5 | 24 | 0.208 | 4 | 13 | 0.308 | 0 | 0 | 0.000 |
