- Name
- Mike Schahfer
- Position
- F, C
- Current Team
- Load Management (D3), Manhattan Mayo Clinic (D3)
3rd Division A - Monday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Sp | Manhattan Mayo Clinic (D3) | 6 | 16.5 | 10.5 | 2.7 | 1.5 | 1.5 | 1.2 | 2.3 | 99 | 63 | 16 | 9 | 9 | 6 | 42 | 74 | 0.568 | 1 | 1 | 1.000 | 14 | 25 | 0.560 |
| 2026Su | Manhattan Mayo Clinic (D3) | 2 | 16.5 | 8.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.5 | 33 | 16 | 4 | 2 | 2 | 2 | 15 | 25 | 0.600 | 1 | 3 | 0.333 | 2 | 2 | 1.000 |
| Total | - | 8 | 16.5 | 18.5 | 2.5 | 1.4 | 1.4 | 1.1 | 1.9 | 132 | 79 | 20 | 11 | 11 | 8 | 57 | 99 | 0.576 | 2 | 4 | 0.500 | 16 | 27 | 0.593 |
3rd Division B - Tuesday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025W | Load Management (D3) | 1 | 8.0 | 7.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 8 | 7 | 2 | 3 | 2 | 1 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 |
| 2025Su | Load Management (D3) | 8 | 16.6 | 9.4 | 2.5 | 0.9 | 1.8 | 1.8 | 2.0 | 133 | 75 | 20 | 7 | 14 | 8 | 53 | 93 | 0.570 | 0 | 4 | 0.000 | 27 | 40 | 0.675 |
| Total | - | 9 | 15.7 | 16.4 | 2.4 | 1.1 | 1.8 | 1.9 | 2.1 | 141 | 82 | 22 | 10 | 16 | 9 | 57 | 101 | 0.564 | 0 | 5 | 0.000 | 27 | 40 | 0.675 |
