Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2022 | 12:00 pm | 3rd Division - Sunday | 2022F |
ill City
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgar Longno | 6 | 3 | 3 | 4 | 0 | 2 | 9 | 0.222 | 2 | 7 | 0.286 | 0 | 0 | 0 | 2 | 0 |
Jason Zaragoza | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |
John Anthony Sobrevega | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 0 |
Marc Serapio | 7 | 7 | 5 | 1 | 0 | 3 | 13 | 0.231 | 1 | 5 | 0.200 | 0 | 0 | 0 | 3 | 0 |
Mitchel Antigua | 26 | 3 | 4 | 3 | 0 | 10 | 16 | 0.625 | 6 | 8 | 0.750 | 0 | 2 | 0.000 | 1 | 0 |
Randell Delfin | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 0 |
Rustom John Ordaniel | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saldy Deocampo | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Val David Del Castillo | 13 | 5 | 1 | 0 | 2 | 6 | 10 | 0.600 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 |
Total | 63 | 31 | 18 | 9 | 2 | 24 | 62 | 0.387 | 10 | 28 | 0.357 | 5 | 10 | 0.500 | 10 | 0 |
Moshup
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Klein | 9 | 11 | 7 | 0 | 1 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 0 |
Johnny Chen | 22 | 5 | 0 | 2 | 0 | 8 | 17 | 0.471 | 5 | 12 | 0.417 | 1 | 2 | 0.500 | 2 | 0 |
Malcolm Kaletsch | 17 | 7 | 4 | 0 | 0 | 5 | 14 | 0.357 | 2 | 4 | 0.500 | 5 | 6 | 0.833 | 1 | 0 |
Nick Swerbilov | 9 | 7 | 2 | 1 | 1 | 4 | 11 | 0.364 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 |
Ricardo Perez | 14 | 2 | 4 | 2 | 0 | 7 | 10 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richi Dhanda | 6 | 6 | 2 | 0 | 1 | 3 | 13 | 0.231 | 0 | 7 | 0.000 | 0 | 0 | 0 | 3 | 0 |
Salief Lewis | 13 | 10 | 1 | 0 | 3 | 5 | 10 | 0.500 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 1 | 0 |
Total | 90 | 48 | 20 | 5 | 6 | 36 | 84 | 0.429 | 8 | 29 | 0.276 | 10 | 14 | 0.714 | 11 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
63 | 90 |
31 | 48 |
18 | 20 |
9 | 5 |
2 | 6 |
24 | 36 |
62 | 84 |
0.387 | 0.429 |
10 | 8 |
28 | 29 |
0.357 | 0.276 |
5 | 10 |
10 | 14 |
0.500 | 0.714 |
10 | 11 |
0 | 0 |