Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2024 | 7:45 pm | 1st Division - Weeknights | 2024Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Hoop Forever (P) | 73 | 48 | 121 |
| Facs Worldwide Basketball (D1) (B) | 42 | 52 | 94 |
Video
Hoop Forever (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akim Mitchell | 27 | 15 | 10 | 2 | 0 | 13 | 19 | 0.684 | 1 | 5 | 0.200 | 0 | 0 | 0 | 4 | 1 |
| Jack Appleby | 21 | 4 | 5 | 0 | 0 | 7 | 12 | 0.583 | 7 | 12 | 0.583 | 0 | 0 | 0 | 1 | 1 |
| Jacob Davitashvili | 11 | 2 | 2 | 0 | 0 | 4 | 7 | 0.571 | 3 | 6 | 0.500 | 0 | 0 | 0 | 1 | 1 |
| Kevin Kabore | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khrys Ramirez | 12 | 5 | 3 | 1 | 1 | 5 | 9 | 0.556 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 1 |
| Paul Vitelli | 19 | 12 | 8 | 1 | 0 | 7 | 14 | 0.500 | 5 | 10 | 0.500 | 0 | 0 | 0 | 2 | 0 |
| Ryan Tana | 5 | 5 | 6 | 1 | 1 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 3 |
| Trey Phills | 26 | 5 | 5 | 0 | 0 | 11 | 16 | 0.688 | 4 | 8 | 0.500 | 0 | 0 | 0 | 3 | 1 |
| Will Custis | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 |
| Total | 121 | 51 | 43 | 6 | 2 | 49 | 86 | 0.570 | 23 | 50 | 0.460 | 0 | 0 | 0 | 14 | 9 |
Facs Worldwide Basketball (D1) (B)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Serrano (B) | 25 | 8 | 0 | 1 | 0 | 11 | 18 | 0.611 | 1 | 1 | 1.000 | 2 | 6 | 0.333 | 2 | 0 |
| David Godfrey (B) | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 |
| Des Leonard (B) | 3 | 1 | 3 | 0 | 0 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 1 |
| Jarrick Bowe (B) | 11 | 8 | 8 | 2 | 0 | 4 | 12 | 0.333 | 2 | 8 | 0.250 | 1 | 2 | 0.500 | 1 | 0 |
| Jerrome Jones (B) | 15 | 4 | 2 | 0 | 0 | 6 | 10 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0 | 2 | 0 |
| Nick Perez (B) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Raiden Bailey (B) | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 0 |
| Shamel Arasmo (B) | 32 | 4 | 6 | 2 | 0 | 11 | 24 | 0.458 | 6 | 14 | 0.429 | 4 | 5 | 0.800 | 0 | 0 |
| Tim Margolin (B) | 4 | 1 | 2 | 1 | 0 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total | 94 | 29 | 22 | 8 | 0 | 36 | 79 | 0.456 | 14 | 35 | 0.400 | 8 | 15 | 0.533 | 11 | 1 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 121 | 94 |
| 51 | 29 |
| 43 | 22 |
| 6 | 8 |
| 2 | 0 |
| 49 | 36 |
| 86 | 79 |
| 0.570 | 0.456 |
| 23 | 14 |
| 50 | 35 |
| 0.460 | 0.400 |
| 0 | 8 |
| 0 | 15 |
| 0 | 0.533 |
| 14 | 11 |
| 9 | 1 |

