Details
| Date | Time | League | Season |
|---|---|---|---|
| January 23, 2025 | 6:45 pm | 2nd Division - Thursday | 2025W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Mr. Beast (D2) | 33 | 26 | 59 |
| Hoya Redemption (D2) | 30 | 27 | 57 |
Video
Mr. Beast (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Rivera | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cory Madden | 21 | 3 | 5 | 7 | 0 | 6 | 16 | 0.375 | 0 | 4 | 0.000 | 9 | 10 | 0.900 | 2 | 1 |
| Jay Jung, Jr. | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| John Xu | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Chadbourne | 15 | 9 | 1 | 1 | 2 | 5 | 11 | 0.455 | 2 | 6 | 0.333 | 3 | 4 | 0.750 | 1 | 2 |
| Silvio Valenzuela | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 2 |
| Tim Park | 7 | 2 | 2 | 1 | 0 | 2 | 8 | 0.250 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 2 |
| Tyrone Cohen | 14 | 4 | 0 | 5 | 1 | 6 | 13 | 0.462 | 1 | 4 | 0.250 | 1 | 5 | 0.200 | 3 | 1 |
| Total | 59 | 30 | 9 | 16 | 3 | 20 | 59 | 0.339 | 4 | 22 | 0.182 | 15 | 21 | 0.714 | 7 | 11 |
Hoya Redemption (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Cohen | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 2 |
| Chad Peterson | 0 | 5 | 3 | 2 | 1 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 4 | 2 |
| Joe Pollicino | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Roberts | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 |
| Mike Lighten | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Robert Van Dyke | 26 | 15 | 1 | 1 | 1 | 12 | 14 | 0.857 | 0 | 0 | 0 | 2 | 4 | 0.500 | 1 | 2 |
| Solomon Antoine | 10 | 3 | 5 | 2 | 1 | 3 | 13 | 0.231 | 2 | 9 | 0.222 | 2 | 5 | 0.400 | 3 | 1 |
| Turk Anwar | 16 | 3 | 3 | 1 | 1 | 5 | 13 | 0.385 | 3 | 8 | 0.375 | 3 | 4 | 0.750 | 2 | 1 |
| Total | 57 | 33 | 17 | 7 | 8 | 22 | 47 | 0.468 | 5 | 19 | 0.263 | 8 | 16 | 0.500 | 16 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 59 | 57 |
| 30 | 33 |
| 9 | 17 |
| 16 | 7 |
| 3 | 8 |
| 20 | 22 |
| 59 | 47 |
| 0.339 | 0.468 |
| 4 | 5 |
| 22 | 19 |
| 0.182 | 0.263 |
| 15 | 8 |
| 21 | 16 |
| 0.714 | 0.500 |
| 7 | 16 |
| 11 | 11 |


Hoya Redemption (D2)