Details
Date | Time | League | Season |
---|---|---|---|
October 24, 2024 | 6:45 pm | 2nd Division - Weeknights | 2024F |
Results
Team | 1 | 2 | T |
---|---|---|---|
NY Rockits (D2) | 22 | 57 | 79 |
01Lakers (D2) | 34 | 29 | 63 |
Video
NY Rockits (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Agorioge | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 |
Kevin Hsu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Levi Ferdinand | 15 | 20 | 8 | 1 | 3 | 6 | 16 | 0.375 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 4 | 1 |
Michael Look | 22 | 1 | 1 | 0 | 0 | 8 | 15 | 0.533 | 6 | 11 | 0.545 | 0 | 0 | 0 | 1 | 0 |
Sean Dunnsue | 13 | 9 | 2 | 0 | 2 | 4 | 12 | 0.333 | 2 | 6 | 0.333 | 3 | 4 | 0.750 | 2 | 3 |
Stephen Lai | 7 | 9 | 10 | 1 | 0 | 3 | 13 | 0.231 | 1 | 7 | 0.143 | 0 | 0 | 0 | 5 | 1 |
Zeus Rocancourt | 22 | 5 | 4 | 4 | 0 | 8 | 14 | 0.571 | 4 | 5 | 0.800 | 2 | 2 | 1.000 | 1 | 2 |
Total | 79 | 46 | 25 | 6 | 5 | 29 | 74 | 0.392 | 13 | 33 | 0.394 | 8 | 10 | 0.800 | 14 | 9 |
01Lakers (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Pettway | 5 | 2 | 0 | 2 | 2 | 2 | 12 | 0.167 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 1 | 1 |
Geno Ware | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 1 |
Gus Ducasse | 7 | 5 | 1 | 1 | 0 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 3 | 1 |
Matt Newton | 22 | 8 | 3 | 5 | 0 | 8 | 14 | 0.571 | 4 | 6 | 0.667 | 2 | 2 | 1.000 | 0 | 0 |
Mike Howard | 8 | 5 | 4 | 1 | 0 | 4 | 11 | 0.364 | 0 | 5 | 0.000 | 0 | 0 | 0 | 3 | 1 |
Nick Sullivan | 10 | 3 | 1 | 3 | 0 | 4 | 8 | 0.500 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 1 |
Rhamel Willams | 11 | 4 | 4 | 1 | 2 | 5 | 11 | 0.455 | 0 | 3 | 0.000 | 1 | 3 | 0.333 | 2 | 4 |
Shamil Duran | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 |
Total | 63 | 32 | 21 | 14 | 5 | 26 | 69 | 0.377 | 4 | 20 | 0.200 | 7 | 12 | 0.583 | 14 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
79 | 63 |
46 | 32 |
25 | 21 |
6 | 14 |
5 | 5 |
29 | 26 |
74 | 69 |
0.392 | 0.377 |
13 | 4 |
33 | 20 |
0.394 | 0.200 |
8 | 7 |
10 | 12 |
0.800 | 0.583 |
14 | 14 |
9 | 9 |