Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2025 | 6:45 pm | 2nd Division - Weeknights | 2025W |
Results
Team | 1 | 2 | T |
---|---|---|---|
NY Rockits (D2) | 44 | 35 | 79 |
Hoya Redemption (D2) | 35 | 39 | 74 |
Video
NY Rockits (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Lee | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 |
David Kawashima | 16 | 5 | 2 | 1 | 3 | 10 | 11 | 0.909 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 0 | 2 |
Gabe Agorioge | 5 | 3 | 1 | 0 | 0 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 2 |
Kevin Hsu | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Levi Ferdinand | 11 | 14 | 3 | 4 | 2 | 4 | 13 | 0.308 | 1 | 1 | 1.000 | 2 | 6 | 0.333 | 2 | 1 |
Michael Look | 10 | 3 | 8 | 0 | 0 | 3 | 11 | 0.273 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 1 | 0 |
Michael Simmonds | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Sean Dunnsue | 20 | 5 | 4 | 2 | 0 | 7 | 11 | 0.636 | 4 | 5 | 0.800 | 2 | 2 | 1.000 | 3 | 2 |
Stephen Lai | 9 | 2 | 5 | 0 | 0 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 2 | 4 | 0.500 | 3 | 1 |
Total | 79 | 35 | 25 | 9 | 5 | 33 | 70 | 0.471 | 10 | 25 | 0.400 | 9 | 18 | 0.500 | 9 | 11 |
Hoya Redemption (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Coen | 6 | 7 | 6 | 3 | 2 | 2 | 4 | 0.500 | 0 | 0 | 0 | 2 | 5 | 0.400 | 3 | 4 |
Chad Peterson | 14 | 4 | 3 | 2 | 1 | 6 | 8 | 0.750 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 4 |
Joe Pollicino | 4 | 1 | 2 | 0 | 1 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Max Roberts | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robert Van Dyke | 16 | 7 | 1 | 1 | 0 | 6 | 10 | 0.600 | 0 | 0 | 0 | 4 | 7 | 0.571 | 2 | 5 |
Solomon Antoine | 11 | 6 | 4 | 0 | 0 | 5 | 11 | 0.455 | 0 | 5 | 0.000 | 1 | 2 | 0.500 | 3 | 0 |
Turk Anwar | 21 | 4 | 3 | 0 | 0 | 7 | 19 | 0.368 | 4 | 12 | 0.333 | 3 | 3 | 1.000 | 1 | 1 |
Total | 74 | 31 | 20 | 7 | 4 | 29 | 58 | 0.500 | 6 | 21 | 0.286 | 10 | 17 | 0.588 | 10 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
79 | 74 |
35 | 31 |
25 | 20 |
9 | 7 |
5 | 4 |
33 | 29 |
70 | 58 |
0.471 | 0.500 |
10 | 6 |
25 | 21 |
0.400 | 0.286 |
9 | 10 |
18 | 17 |
0.500 | 0.588 |
9 | 10 |
11 | 15 |