Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2018 | 9:55 pm | 3rd Division - Weeknights | 2018FP |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
NYC Gritty Committee (D3) | 14 | 13 | 11 | 5 | 43 |
Yieldmo | 15 | 9 | 22 | 14 | 60 |
NYC Gritty Committee (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Chu | 17 | 3 | 1 | 2 | 0 | 6 | 15 | 0.400 | 5 | 12 | 0.417 | 0 | 0 | 0 | 5 | 2 |
Ethan Jiwon Kim | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joey Lee | 7 | 4 | 1 | 0 | 0 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 2 | 3 | 0.667 | 5 | 4 |
Mark Hahn | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 1 | 0 |
Steven Chung | 8 | 2 | 5 | 0 | 0 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 2 |
Victor Chia | 4 | 9 | 3 | 1 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 2 | 4 | 0.500 | 1 | 3 |
Total | 43 | 19 | 10 | 4 | 2 | 14 | 42 | 0.333 | 8 | 24 | 0.333 | 7 | 11 | 0.636 | 13 | 12 |
Yieldmo
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Speckhart | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 3 |
Andrew Holz | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 |
Kriston Ryan | 16 | 4 | 5 | 1 | 0 | 6 | 17 | 0.353 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 1 | 0 |
Mateo Llinas | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Max Paynter | 23 | 12 | 0 | 1 | 0 | 10 | 25 | 0.400 | 1 | 8 | 0.125 | 2 | 2 | 1.000 | 3 | 3 |
Michael Moore | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Oh | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 2 |
Zach Sherman | 10 | 10 | 6 | 2 | 0 | 5 | 11 | 0.455 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |
Mikey Liu | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 41 | 13 | 5 | 1 | 25 | 63 | 0.397 | 4 | 23 | 0.174 | 6 | 12 | 0.500 | 9 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
43 | 60 |
19 | 41 |
10 | 13 |
4 | 5 |
2 | 1 |
14 | 25 |
42 | 63 |
0.333 | 0.397 |
8 | 4 |
24 | 23 |
0.333 | 0.174 |
7 | 6 |
11 | 12 |
0.636 | 0.500 |
13 | 9 |
12 | 11 |