Details
Date | Time | League | Season |
---|---|---|---|
June 3, 2025 | 8:00 pm | 3rd Division C - Tuesday | 2025Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Rice In My Veins (D3) | 25 | 26 | 51 |
Scrub Daddies (D3) | 38 | 40 | 78 |
Video
Rice In My Veins (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Lou | 15 | 6 | 0 | 2 | 0 | 6 | 21 | 0.286 | 3 | 13 | 0.231 | 0 | 0 | 0 | 2 | 1 |
Bryan Moy | 9 | 7 | 1 | 1 | 2 | 4 | 12 | 0.333 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 0 | 0 |
Denny Lin | 1 | 7 | 3 | 4 | 1 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 5 |
Isaac Lu | 6 | 5 | 1 | 1 | 0 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 0 | 0 | 1 | 0 |
Jackie Shi | 2 | 5 | 0 | 1 | 1 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Su | 3 | 5 | 0 | 1 | 0 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 |
Logan Lau | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Nick Kui | 12 | 2 | 2 | 1 | 0 | 6 | 17 | 0.353 | 0 | 7 | 0.000 | 0 | 1 | 0.000 | 5 | 0 |
Total | 51 | 38 | 7 | 11 | 5 | 21 | 70 | 0.300 | 7 | 31 | 0.226 | 2 | 5 | 0.400 | 12 | 6 |
Scrub Daddies (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Chan | 15 | 7 | 5 | 0 | 0 | 5 | 7 | 0.714 | 3 | 4 | 0.750 | 2 | 4 | 0.500 | 1 | 1 |
Deying Li | 9 | 3 | 1 | 2 | 0 | 3 | 9 | 0.333 | 3 | 6 | 0.500 | 0 | 0 | 0 | 5 | 0 |
Jacky Zheng | 12 | 6 | 4 | 0 | 0 | 5 | 18 | 0.278 | 0 | 6 | 0.000 | 2 | 2 | 1.000 | 1 | 2 |
Jeff Zhang | 14 | 4 | 2 | 2 | 1 | 6 | 15 | 0.400 | 2 | 8 | 0.250 | 0 | 0 | 0 | 0 | 1 |
Jerred Robinson | 4 | 16 | 1 | 0 | 0 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jimmy Chen | 10 | 6 | 4 | 3 | 0 | 5 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jimmy Wang | 12 | 9 | 3 | 3 | 4 | 6 | 10 | 0.600 | 0 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 |
Wilson Wong | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Total | 78 | 52 | 22 | 10 | 5 | 33 | 79 | 0.418 | 8 | 25 | 0.320 | 4 | 10 | 0.400 | 9 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
51 | 78 |
38 | 52 |
7 | 22 |
11 | 10 |
5 | 5 |
21 | 33 |
70 | 79 |
0.300 | 0.418 |
7 | 8 |
31 | 25 |
0.226 | 0.320 |
2 | 4 |
5 | 10 |
0.400 | 0.400 |
12 | 9 |
6 | 8 |