Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2024 | 9:45 pm | 2nd Division - Weeknights | 2024Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Rock Facts (D2) | 21 | 24 | 45 |
BING BONG (D2) | 48 | 21 | 69 |
Video
Rock Facts (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dajour Young | 11 | 4 | 4 | 1 | 0 | 5 | 14 | 0.357 | 0 | 4 | 0.000 | 1 | 1 | 1.000 | 6 | 0 |
Jack Healy | 12 | 7 | 2 | 0 | 0 | 4 | 16 | 0.250 | 4 | 13 | 0.308 | 0 | 0 | 0 | 1 | 2 |
Jerome Darling | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 0.000 | 0 | 6 | 0.000 | 0 | 0 | 0 | 4 | 1 |
Kai Anderson | 8 | 2 | 1 | 0 | 1 | 4 | 13 | 0.308 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 2 |
Quinn Cembrinski | 8 | 10 | 2 | 4 | 1 | 3 | 13 | 0.231 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 3 | 2 |
Tre Abbott | 6 | 10 | 2 | 1 | 1 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 2 | 2 |
Total | 45 | 35 | 13 | 6 | 3 | 18 | 71 | 0.254 | 4 | 27 | 0.148 | 5 | 6 | 0.833 | 18 | 9 |
BING BONG (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Munoz | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 |
David Jenkins | 2 | 7 | 2 | 1 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Donnie Smith | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0 | 0 | 0 | 1 | 2 | 0.500 | 4 | 1 |
Ernest Christian | 8 | 9 | 6 | 1 | 4 | 3 | 6 | 0.500 | 0 | 0 | 0 | 2 | 4 | 0.500 | 1 | 1 |
Josh Jones | 11 | 3 | 3 | 1 | 0 | 4 | 12 | 0.333 | 3 | 11 | 0.273 | 0 | 0 | 0 | 2 | 1 |
Kalen Lipsey | 7 | 4 | 6 | 1 | 0 | 3 | 9 | 0.333 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 2 | 0 |
Kareem Chapman | 18 | 2 | 2 | 5 | 0 | 8 | 12 | 0.667 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 5 |
Shayne Lopez | 17 | 15 | 0 | 0 | 1 | 7 | 19 | 0.368 | 1 | 8 | 0.125 | 2 | 2 | 1.000 | 4 | 4 |
Total | 69 | 46 | 20 | 10 | 5 | 28 | 70 | 0.400 | 8 | 33 | 0.242 | 7 | 11 | 0.636 | 14 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
45 | 69 |
35 | 46 |
13 | 20 |
6 | 10 |
3 | 5 |
18 | 28 |
71 | 70 |
0.254 | 0.400 |
4 | 8 |
27 | 33 |
0.148 | 0.242 |
5 | 7 |
6 | 11 |
0.833 | 0.636 |
18 | 14 |
9 | 13 |