Details
| Date | Time | League | Season |
|---|---|---|---|
| May 30, 2018 | 7:00 pm | 3rd Division - Weeknights | 2018S |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Smash N Bounce (D3) | 12 | 20 | 20 | 19 | 71 |
| Interdivisional Opponent | 19 | 13 | 15 | 15 | 62 |
Smash N Bounce (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Kan | 15 | 9 | 1 | 1 | 0 | 4 | 14 | 0.286 | 4 | 14 | 0.286 | 3 | 4 | 0.750 | 3 | 2 |
| Eric Chang | 16 | 7 | 0 | 1 | 0 | 7 | 9 | 0.778 | 0 | 0 | 0 | 2 | 3 | 0.667 | 3 | 5 |
| James Dai | 11 | 6 | 2 | 1 | 1 | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 6 | 8 | 0.750 | 2 | 0 |
| Andrew Tu | 14 | 5 | 6 | 2 | 0 | 5 | 12 | 0.417 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 4 | 3 |
| David Hahm | 10 | 5 | 2 | 1 | 2 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 0 | 1 |
| James Lee | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 2 |
| Total | 71 | 34 | 13 | 6 | 3 | 22 | 48 | 0.458 | 11 | 26 | 0.423 | 16 | 23 | 0.696 | 12 | 13 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 71 | 0 |
| 34 | 0 |
| 13 | 0 |
| 6 | 0 |
| 3 | 0 |
| 22 | 0 |
| 48 | 0 |
| 0.458 | 0 |
| 11 | 0 |
| 26 | 0 |
| 0.423 | 0 |
| 16 | 0 |
| 23 | 0 |
| 0.696 | 0 |
| 12 | 0 |
| 13 | 0 |


Interdivisional Opponent