Details
| Date | Time | League | Season |
|---|---|---|---|
| January 20, 2026 | 6:45 pm | 3rd Division B - Tuesday | 2026W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Spark Plugs (D3) | 36 | 30 | 66 |
| Scrub Daddies (D3) | 30 | 35 | 65 |
Video
Spark Plugs (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Yong | 8 | 1 | 2 | 1 | 0 | 4 | 14 | 0.286 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 2 | 2 |
| Guillermo Hernandez | 24 | 20 | 7 | 4 | 6 | 9 | 23 | 0.391 | 1 | 2 | 0.500 | 5 | 5 | 1.000 | 4 | 3 |
| JP Hackett | 6 | 3 | 1 | 1 | 0 | 2 | 9 | 0.222 | 2 | 5 | 0.400 | 0 | 0 | 0 | 3 | 2 |
| Mikie Atzlan | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Patryk Michon | 2 | 6 | 2 | 1 | 0 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Robert Van Dyke | 26 | 11 | 3 | 0 | 2 | 10 | 16 | 0.625 | 0 | 0 | 0 | 6 | 9 | 0.667 | 2 | 1 |
| Total | 66 | 47 | 19 | 8 | 8 | 26 | 69 | 0.377 | 3 | 12 | 0.250 | 11 | 16 | 0.688 | 16 | 10 |
Scrub Daddies (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Chan | 2 | 2 | 4 | 2 | 0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 0 |
| Deying Li | 4 | 1 | 2 | 1 | 0 | 1 | 10 | 0.100 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 1 | 0 |
| Elijah St. Hilaire | 20 | 3 | 3 | 2 | 2 | 6 | 14 | 0.429 | 3 | 5 | 0.600 | 5 | 8 | 0.625 | 3 | 1 |
| Jaquan Mullins | 4 | 4 | 0 | 1 | 0 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Jeff Zhang | 28 | 3 | 1 | 1 | 0 | 10 | 20 | 0.500 | 4 | 12 | 0.333 | 4 | 4 | 1.000 | 3 | 2 |
| Jerred Robinson | 0 | 12 | 4 | 2 | 2 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 2 |
| Jimmy Chen | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 |
| Simpson Therlonge | 4 | 11 | 2 | 2 | 0 | 2 | 9 | 0.222 | 0 | 5 | 0.000 | 0 | 0 | 0 | 1 | 3 |
| Total | 65 | 39 | 18 | 12 | 4 | 23 | 69 | 0.333 | 9 | 33 | 0.273 | 10 | 14 | 0.714 | 15 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 66 | 65 |
| 47 | 39 |
| 19 | 18 |
| 8 | 12 |
| 8 | 4 |
| 26 | 23 |
| 69 | 69 |
| 0.377 | 0.333 |
| 3 | 9 |
| 12 | 33 |
| 0.250 | 0.273 |
| 11 | 10 |
| 16 | 14 |
| 0.688 | 0.714 |
| 16 | 15 |
| 10 | 12 |


Scrub Daddies (D3)