Details
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2024 | 11:00 am | 2nd Division - Sunday | 2024F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Washed Gang (D2) | 39 | 36 | 75 |
| Easy Street (D2) | 19 | 27 | 46 |
Video
Washed Gang (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apollo Rai | 8 | 6 | 2 | 0 | 0 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 |
| Brandon Nanton | 2 | 4 | 5 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 |
| Chad Holley | 5 | 2 | 4 | 1 | 0 | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 0 |
| Dee Stoudymire | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Torrence | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Kerry Weldon | 10 | 13 | 2 | 0 | 1 | 5 | 7 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lenny McNeil | 6 | 2 | 3 | 0 | 0 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |
| Robert Sweet | 16 | 5 | 3 | 0 | 0 | 6 | 15 | 0.400 | 3 | 11 | 0.273 | 1 | 2 | 0.500 | 0 | 1 |
| Ronnie Bethea | 26 | 3 | 2 | 2 | 0 | 12 | 19 | 0.632 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 1 |
| Sean Corley | 2 | 4 | 2 | 3 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 75 | 44 | 26 | 8 | 1 | 33 | 72 | 0.458 | 6 | 27 | 0.222 | 3 | 7 | 0.429 | 6 | 6 |
Easy Street (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Foster | 4 | 10 | 3 | 1 | 0 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 2 |
| Antonio Aquino | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 0.143 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 3 |
| Ben Swaby | 6 | 4 | 1 | 0 | 1 | 3 | 9 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 2 |
| Brandon Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Clinton Akalonu | 5 | 6 | 2 | 1 | 3 | 2 | 7 | 0.286 | 0 | 0 | 0 | 1 | 2 | 0.500 | 4 | 0 |
| David Irons | 10 | 4 | 1 | 0 | 0 | 4 | 15 | 0.267 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 1 | 0 |
| Eric Xue | 11 | 1 | 0 | 0 | 0 | 4 | 10 | 0.400 | 3 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 |
| Jackson Magee | 8 | 11 | 5 | 0 | 0 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 2 | 1 |
| Total | 46 | 37 | 13 | 2 | 4 | 18 | 65 | 0.277 | 6 | 27 | 0.222 | 4 | 5 | 0.800 | 10 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 75 | 46 |
| 44 | 37 |
| 26 | 13 |
| 8 | 2 |
| 1 | 4 |
| 33 | 18 |
| 72 | 65 |
| 0.458 | 0.277 |
| 6 | 6 |
| 27 | 27 |
| 0.222 | 0.222 |
| 3 | 4 |
| 7 | 5 |
| 0.429 | 0.800 |
| 6 | 10 |
| 6 | 9 |


Easy Street (D2)