Details
| Date | Time | League | Season |
|---|---|---|---|
| February 16, 2025 | 2:30 pm | 2nd Division - Sunday | 2025W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Wolverines 4.0 (D2) | 32 | 37 | 69 |
| Gotham Select (D2) | 32 | 34 | 66 |
Wolverines 4.0 (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Delia | 4 | 6 | 2 | 1 | 3 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 |
| Gerard Beaubrun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| James Jackson | 21 | 8 | 3 | 1 | 1 | 9 | 19 | 0.474 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 3 | 1 |
| Karim Rodriguez | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 1 |
| Keison Mcintosh | 18 | 2 | 0 | 2 | 0 | 5 | 17 | 0.294 | 5 | 11 | 0.455 | 3 | 4 | 0.750 | 0 | 1 |
| Lakim Smith | 18 | 8 | 3 | 0 | 0 | 5 | 14 | 0.357 | 4 | 8 | 0.500 | 4 | 4 | 1.000 | 1 | 0 |
| Bear Spells | 8 | 5 | 2 | 1 | 3 | 4 | 5 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 69 | 32 | 13 | 6 | 7 | 25 | 65 | 0.385 | 9 | 23 | 0.391 | 10 | 13 | 0.769 | 10 | 6 |
Gotham Select (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camren Reed | 4 | 5 | 1 | 1 | 0 | 2 | 14 | 0.143 | 0 | 5 | 0.000 | 0 | 0 | 0 | 3 | 3 |
| Camren Barden | 26 | 9 | 5 | 3 | 1 | 9 | 13 | 0.692 | 7 | 11 | 0.636 | 1 | 2 | 0.500 | 1 | 2 |
| Carlos Velasquez | 13 | 10 | 4 | 0 | 4 | 6 | 16 | 0.375 | 0 | 4 | 0.000 | 1 | 1 | 1.000 | 3 | 2 |
| Hrushi Jagana | 7 | 3 | 0 | 0 | 0 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 2 |
| Keyshawn Slythe | 6 | 6 | 2 | 1 | 0 | 2 | 11 | 0.182 | 2 | 10 | 0.200 | 0 | 0 | 0 | 1 | 3 |
| Richard Ding | 10 | 6 | 3 | 1 | 0 | 4 | 12 | 0.333 | 2 | 7 | 0.286 | 0 | 0 | 0 | 1 | 1 |
| Total | 66 | 39 | 15 | 6 | 5 | 26 | 70 | 0.371 | 12 | 39 | 0.308 | 2 | 3 | 0.667 | 10 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 69 | 66 |
| 32 | 39 |
| 13 | 15 |
| 6 | 6 |
| 7 | 5 |
| 25 | 26 |
| 65 | 70 |
| 0.385 | 0.371 |
| 9 | 12 |
| 23 | 39 |
| 0.391 | 0.308 |
| 10 | 2 |
| 13 | 3 |
| 0.769 | 0.667 |
| 10 | 10 |
| 6 | 13 |


Gotham Select (D2)