Position
G
Height
5-10
Weight
176
Current Team
Wolverines 4.0 (D2)
Past Teams
Beacon Beavers, OMB, Wolverines 4.0 (D3)

2nd Division - Sunday

SeasonTeamGPPGRPGAPGSPGBPGTPGFPGFGMFGAFG%3PM3PA3P%FTMFTAFT%
2022 FallWolverines 4.0 (D2)91.82.61.40.80.21.60.17370.189080.000240.500
2023 WinterWolverines 4.0 (D2)54.41.83.81.00.03.20.28240.333390.333360.500
2017 FallWolverines 4.0 (D2)16.01.03.02.00.03.01.0350.600000000
2018 Winter POWolverines 4.0 (D2)15.07.00.00.00.04.01.0260.333010.000120.500
2018 WinterWolverines 4.0 (D2)65.33.31.81.20.22.50.314410.341030.000480.500
Total-223.715.72.11.00.12.40.3341130.3013210.14310200.500

3rd Division - Sunday

SeasonTeamGPPGRPGAPGSPGBPGTPGFPGFGMFGAFG%3PM3PA3P%FTMFTAFT%
2019 SpringOMB12.03.05.02.00.00.00.0160.167000000
Total-12.035.02.00.00.00.0160.167000000

3rd Division - Weeknights

SeasonTeamGPPGRPGAPGSPGBPGTPGFPGFGMFGAFG%3PM3PA3P%FTMFTAFT%
2022 Summer POWolverines 4.0 (D3)13.010.00.01.00.02.01.0130.333000120.500
2022 SummerWolverines 4.0 (D3)74.44.43.10.60.02.70.714410.341030.000380.375
2019 Fall POWolverines 4.0 (D3)38.04.33.01.00.00.70.07170.412140.2509150.600
2019 FallWolverines 4.0 (D3)613.87.24.83.20.24.20.221670.3134120.33337510.725
2019 Spring POWolverines 4.0 (D3)17.05.02.04.00.02.01.01110.091150.200441.000
2019 SpringWolverines 4.0 (D3)78.75.32.01.00.11.30.122710.3105140.35712200.600
2019 WinterWolverines 4.0 (D3)77.75.02.41.60.12.41.116610.2622190.10520330.606
2020 WinterWolverines 4.0 (D3)58.03.44.21.40.03.00.216460.348160.1677130.538
2021 FallBeacon Beavers76.03.72.61.70.12.30.114540.2593140.21411140.786
Total-447.848.33.01.50.12.40.41123710.30217770.2211041600.650
DateTeamResultsTeamTime