Details
| Date | Time | League | Season |
|---|---|---|---|
| February 23, 2025 | 12:00 pm | 2nd Division - Sunday | 2025W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Wolverines 4.0 (D2) | 41 | 37 | 78 |
| Washed Gang (D2) | 32 | 30 | 62 |
Video
Wolverines 4.0 (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Haughton | 14 | 6 | 4 | 0 | 0 | 5 | 8 | 0.625 | 1 | 2 | 0.500 | 3 | 3 | 1.000 | 0 | 2 |
| Gary Delia | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gerard Beaubrun | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Jakar Wells | 4 | 2 | 2 | 0 | 0 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| James Jackson | 10 | 3 | 4 | 1 | 0 | 5 | 6 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jeffrey Ryan | 12 | 3 | 0 | 0 | 3 | 5 | 7 | 0.714 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 |
| Karim Rodriguez | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 3 | 0 |
| Lakim Smith | 23 | 5 | 3 | 2 | 0 | 8 | 20 | 0.400 | 7 | 13 | 0.538 | 0 | 0 | 0 | 1 | 0 |
| Neil Senior | 5 | 3 | 1 | 0 | 1 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 0 |
| Ronald Holloway | 6 | 3 | 0 | 1 | 0 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total | 78 | 33 | 21 | 5 | 5 | 32 | 62 | 0.516 | 9 | 23 | 0.391 | 5 | 7 | 0.714 | 8 | 10 |
Washed Gang (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apollo Rai | 11 | 10 | 2 | 1 | 0 | 5 | 15 | 0.333 | 1 | 5 | 0.200 | 0 | 0 | 0 | 2 | 2 |
| Brandon Nanton | 4 | 3 | 0 | 0 | 1 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 3 |
| Chad Holley | 10 | 5 | 4 | 3 | 0 | 3 | 12 | 0.250 | 2 | 8 | 0.250 | 2 | 3 | 0.667 | 2 | 2 |
| Jamel Torrence | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Moses McRae | 14 | 11 | 0 | 0 | 0 | 7 | 18 | 0.389 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 |
| Troy Hollins | 21 | 4 | 1 | 0 | 0 | 7 | 20 | 0.350 | 4 | 15 | 0.267 | 3 | 3 | 1.000 | 1 | 0 |
| Total | 62 | 33 | 10 | 6 | 1 | 25 | 72 | 0.347 | 7 | 29 | 0.241 | 5 | 9 | 0.556 | 6 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 78 | 62 |
| 33 | 33 |
| 21 | 10 |
| 5 | 6 |
| 5 | 1 |
| 32 | 25 |
| 62 | 72 |
| 0.516 | 0.347 |
| 9 | 7 |
| 23 | 29 |
| 0.391 | 0.241 |
| 5 | 5 |
| 7 | 9 |
| 0.714 | 0.556 |
| 8 | 6 |
| 10 | 9 |


Washed Gang (D2)