| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Vega | 5 | 25.0 | 11.8 | 2.2 | 1.4 | 1.8 | 2.6 | 1.4 | 48 | 126 | 0.381 | 60 | 0.283 | 12 | 13 | 0.923 |
| Camden Nelson | 5 | 13.0 | 7.8 | 4.6 | 2.0 | 3.2 | 1.6 | 1.8 | 24 | 55 | 0.436 | 33 | 0.424 | 3 | 7 | 0.429 |
| Dakota Karren | 4 | 4.3 | 5.8 | 2.3 | 0.5 | 0.3 | 1.0 | 2.0 | 8 | 28 | 0.286 | 11 | 0.000 | 1 | 5 | 0.200 |
| Michael Mantzouranis | 4 | 6.0 | 3.0 | 4.3 | 0.8 | 0.5 | 0.3 | 1.5 | 12 | 27 | 0.444 | 7 | 0.000 | 0 | 0 | 0.000 |
| David Nelson | 4 | 9.8 | 12.5 | 4.0 | 1.3 | 1.5 | 1.8 | 1.5 | 18 | 48 | 0.375 | 20 | 0.300 | 1 | 6 | 0.167 |
| Noah Villanueva | 4 | 16.5 | 6.3 | 3.0 | 2.0 | 0.3 | 2.0 | 1.5 | 27 | 69 | 0.391 | 24 | 0.333 | 7 | 8 | 0.875 |
| Cameron Afram-Gyening | 3 | 10.3 | 8.3 | 1.7 | 1.3 | 0.7 | 1.7 | 1.7 | 12 | 28 | 0.429 | 18 | 0.333 | 1 | 4 | 0.250 |
| Arjun Kumar | 3 | 1.7 | 4.7 | 2.7 | 1.0 | 0.3 | 0.7 | 1.0 | 2 | 13 | 0.154 | 6 | 0.167 | 0 | 2 | 0.000 |
| Pranay Linga | 1 | 6.0 | 3.0 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2 | 6 | 0.333 | 6 | 0.333 | 0 | 0 | 0.000 |
