| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Chan | 5 | 5.8 | 3.0 | 2.4 | 0.6 | 0.0 | 1.8 | 1.4 | 11 | 33 | 0.333 | 7 | 26 | 0.269 | 0 | 0 | 0.000 |
| Michael Wu | 5 | 14.2 | 2.4 | 2.8 | 0.8 | 0.0 | 2.0 | 0.2 | 24 | 62 | 0.387 | 18 | 41 | 0.439 | 5 | 5 | 1.000 |
| Zach Frederick | 4 | 21.5 | 14.3 | 6.8 | 0.5 | 2.3 | 1.0 | 1.3 | 28 | 53 | 0.528 | 15 | 31 | 0.484 | 15 | 17 | 0.882 |
| Josh Lee | 4 | 11.0 | 4.0 | 3.8 | 1.3 | 1.0 | 1.0 | 1.0 | 15 | 44 | 0.341 | 10 | 30 | 0.333 | 4 | 4 | 1.000 |
| David Lun | 3 | 9.7 | 2.0 | 2.7 | 1.3 | 0.3 | 1.3 | 1.0 | 10 | 18 | 0.556 | 7 | 12 | 0.583 | 2 | 2 | 1.000 |
| Itamar Zik | 3 | 12.3 | 8.7 | 5.0 | 1.7 | 0.3 | 3.3 | 1.0 | 13 | 27 | 0.481 | 5 | 7 | 0.714 | 6 | 11 | 0.545 |
| Cam Gleichauf | 3 | 9.3 | 5.3 | 2.7 | 1.0 | 0.7 | 3.7 | 0.3 | 12 | 32 | 0.375 | 2 | 11 | 0.182 | 2 | 4 | 0.500 |
| Nicholas Yan | 3 | 12.3 | 6.3 | 2.3 | 1.7 | 0.3 | 1.0 | 0.3 | 16 | 34 | 0.471 | 3 | 16 | 0.188 | 2 | 3 | 0.667 |
| Austen Moye | 3 | 3.3 | 8.0 | 3.0 | 1.0 | 1.7 | 2.0 | 0.7 | 5 | 11 | 0.455 | 0 | 1 | 0.000 | 0 | 0 | 0.000 |
| Dom Paris | 1 | 9.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 4 | 6 | 0.667 | 1 | 3 | 0.333 | 0 | 0 | 0.000 |
| Jake Wallack | 1 | 16.0 | 6.0 | 3.0 | 5.0 | 0.0 | 0.0 | 1.0 | 6 | 16 | 0.375 | 2 | 6 | 0.333 | 2 | 3 | 0.667 |
| Ethan Fong | 1 | 5.0 | 5.0 | 1.0 | 1.0 | 0.0 | 3.0 | 2.0 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 |
| Michael Connor | 1 | 11.0 | 5.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 4 | 10 | 0.400 | 2 | 4 | 0.500 | 1 | 1 | 1.000 |
| Sean Connor | 1 | 12.0 | 9.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 6 | 7 | 0.857 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
