- Name
- Derrik Wong
- Position
- F
- Height
- 6-0
- Weight
- 185
- Current Team
- All-Ohio, Cocomelon, Pnest1, Sex Panthers (D3), Team Sky (D3), Thank U, Next
- Past Teams
- No Fly Zone OG, NY Rockits (D2)
2nd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019W | Thank U, Next | 73 | 7 | 5.4 | 10.4 | 2.1 | 1.1 | 0.6 | 2.3 | 4.1 | 38 | 73 | 15 | 8 | 4 | 7 | 14 | 34 | 0.412 | 0 | 1 | 0.000 | 10 | 17 | 0.588 |
2019WP | Thank U, Next | 19 | 2 | 9.5 | 9.5 | 0.5 | 0.0 | 1.5 | 1.5 | 3.0 | 19 | 19 | 1 | 0 | 3 | 2 | 6 | 14 | 0.429 | 1 | 1 | 1.000 | 6 | 8 | 0.750 |
2019F | Thank U, Next | 36 | 5 | 7.0 | 7.2 | 1.4 | 1.0 | 0.4 | 0.6 | 2.2 | 35 | 36 | 7 | 5 | 2 | 5 | 14 | 32 | 0.438 | 0 | 0 | 0 | 7 | 17 | 0.412 |
2019FP | Thank U, Next | 19 | 2 | 10.0 | 9.5 | 1.5 | 0.0 | 0.0 | 1.5 | 2.5 | 20 | 19 | 3 | 0 | 0 | 2 | 6 | 11 | 0.545 | 0 | 0 | 0 | 8 | 9 | 0.889 |
2020W | Thank U, Next | 45 | 5 | 7.4 | 9.0 | 1.2 | 0.2 | 0.6 | 1.4 | 2.6 | 37 | 45 | 6 | 1 | 3 | 5 | 13 | 38 | 0.342 | 0 | 0 | 0 | 11 | 16 | 0.688 |
Total | - | 192 | 21 | 7.1 | 45.6 | 1.5 | 0.7 | 0.6 | 1.5 | 3.0 | 149 | 192 | 32 | 14 | 12 | 21 | 53 | 129 | 0.411 | 1 | 2 | 0.500 | 42 | 67 | 0.627 |
2nd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022W | All-Ohio | 70 | 6 | 5.8 | 11.7 | 2.2 | 1.5 | 1.5 | 2.8 | 1.8 | 35 | 70 | 13 | 9 | 9 | 6 | 16 | 33 | 0.485 | 0 | 0 | 0 | 3 | 6 | 0.500 |
2022WP | All-Ohio | 18 | 2 | 3.0 | 9.0 | 1.0 | 1.0 | 3.5 | 3.0 | 2.5 | 6 | 18 | 2 | 2 | 7 | 2 | 3 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 |
2022Su | All-Ohio | 76 | 7 | 9.1 | 10.9 | 3.3 | 1.1 | 1.7 | 2.9 | 2.0 | 64 | 76 | 23 | 8 | 12 | 7 | 27 | 56 | 0.482 | 1 | 3 | 0.333 | 9 | 13 | 0.692 |
2022SuP | All-Ohio | 10 | 1 | 4.0 | 10.0 | 4.0 | 1.0 | 1.0 | 6.0 | 1.0 | 4 | 10 | 4 | 1 | 1 | 1 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 174 | 16 | 6.8 | 41.6 | 2.6 | 1.3 | 1.8 | 3.1 | 1.9 | 109 | 174 | 42 | 20 | 29 | 16 | 48 | 103 | 0.466 | 1 | 3 | 0.333 | 12 | 19 | 0.632 |
3rd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019W | No Fly Zone OG | 60 | 5 | 9.2 | 12.0 | 2.2 | 1.4 | 0.6 | 2.2 | 2.4 | 46 | 60 | 11 | 7 | 3 | 5 | 18 | 61 | 0.295 | 0 | 0 | 0 | 10 | 18 | 0.556 |
2019WP | No Fly Zone OG | 6 | 1 | 15.0 | 6.0 | 4.0 | 1.0 | 1.0 | 1.0 | 5.0 | 15 | 6 | 4 | 1 | 1 | 1 | 5 | 10 | 0.500 | 0 | 0 | 0 | 5 | 8 | 0.625 |
Total | - | 66 | 6 | 10.2 | 18 | 2.5 | 1.3 | 0.7 | 2.0 | 2.8 | 61 | 66 | 15 | 8 | 4 | 6 | 23 | 71 | 0.324 | 0 | 0 | 0 | 15 | 26 | 0.577 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021F | Sex Panthers (D3) | 35 | 5 | 3.8 | 7.0 | 1.6 | 0.8 | 0.2 | 1.0 | 1.4 | 19 | 35 | 8 | 4 | 1 | 5 | 7 | 24 | 0.292 | 0 | 0 | 0 | 5 | 9 | 0.556 |
2022W | Cocomelon | 69 | 6 | 7.5 | 11.5 | 2.2 | 1.3 | 1.5 | 2.2 | 1.8 | 45 | 69 | 13 | 8 | 9 | 6 | 19 | 42 | 0.452 | 0 | 0 | 0 | 7 | 18 | 0.389 |
2022WP | Cocomelon | 20 | 1 | 7.0 | 20.0 | 5.0 | 2.0 | 3.0 | 5.0 | 5.0 | 7 | 20 | 5 | 2 | 3 | 1 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 3 | 4 | 0.750 |
2022Su | Team Sky (D3) | 39 | 4 | 3.5 | 9.8 | 2.0 | 0.5 | 1.3 | 3.3 | 2.0 | 14 | 39 | 8 | 2 | 5 | 4 | 6 | 23 | 0.261 | 0 | 1 | 0.000 | 2 | 4 | 0.500 |
2022SuP | Team Sky (D3) | 22 | 3 | 6.0 | 7.3 | 2.0 | 0.7 | 1.0 | 1.0 | 3.0 | 18 | 22 | 6 | 2 | 3 | 3 | 8 | 23 | 0.348 | 0 | 1 | 0.000 | 2 | 5 | 0.400 |
2022F | Pnest1 | 36 | 4 | 4.0 | 9.0 | 3.3 | 1.3 | 1.3 | 2.8 | 2.3 | 16 | 36 | 13 | 5 | 5 | 4 | 5 | 12 | 0.417 | 0 | 1 | 0.000 | 6 | 8 | 0.750 |
Total | - | 221 | 23 | 5.2 | 64.6 | 2.3 | 1.0 | 1.1 | 2.2 | 2.1 | 119 | 221 | 53 | 23 | 26 | 23 | 47 | 128 | 0.367 | 0 | 5 | 0.000 | 25 | 48 | 0.521 |