- Leagues
- 2nd Division - Thursday
- Seasons
- 2025Su
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Newton | 9 | 18.4 | 4.9 | 5.0 | 1.9 | 0.0 | 2.1 | 0.4 | 56 | 129 | 0.434 | 17 | 56 | 0.304 | 37 | 42 | 0.881 |
| Dalton Henry | 9 | 4.4 | 2.7 | 2.7 | 0.8 | 0.1 | 1.1 | 0.8 | 15 | 57 | 0.263 | 4 | 22 | 0.182 | 6 | 6 | 1.000 |
| Jonathan Gachette | 8 | 4.9 | 4.0 | 0.5 | 1.5 | 0.1 | 1.4 | 1.6 | 15 | 42 | 0.357 | 3 | 8 | 0.375 | 6 | 7 | 0.857 |
| Nicholas Colclough | 7 | 9.1 | 2.7 | 1.7 | 1.1 | 0.3 | 1.1 | 0.9 | 25 | 61 | 0.410 | 10 | 38 | 0.263 | 4 | 13 | 0.308 |
| Nicholas Sullivan | 7 | 3.1 | 6.3 | 1.3 | 0.4 | 0.1 | 0.6 | 1.0 | 9 | 24 | 0.375 | 0 | 1 | 0.000 | 4 | 16 | 0.250 |
| Mike Howard | 7 | 12.7 | 3.1 | 2.6 | 1.0 | 0.0 | 3.0 | 1.3 | 36 | 94 | 0.383 | 13 | 48 | 0.271 | 4 | 5 | 0.800 |
| Jason Perry | 6 | 19.0 | 14.3 | 3.0 | 2.3 | 4.2 | 1.8 | 1.5 | 46 | 99 | 0.465 | 5 | 20 | 0.250 | 15 | 20 | 0.750 |
| Devonte Charles | 6 | 3.8 | 0.8 | 0.8 | 0.2 | 0.0 | 0.3 | 1.0 | 8 | 20 | 0.400 | 7 | 17 | 0.412 | 0 | 0 | 0.000 |
| Louis Jordan | 6 | 13.2 | 8.0 | 3.0 | 1.3 | 0.8 | 1.8 | 2.5 | 32 | 71 | 0.451 | 3 | 18 | 0.167 | 12 | 15 | 0.800 |
| Miguel Facudo | 3 | 2.7 | 1.7 | 0.7 | 1.0 | 0.0 | 0.7 | 2.0 | 4 | 9 | 0.444 | 0 | 5 | 0.000 | 0 | 0 | 0.000 |
| Kurt Daniels | 2 | 1.0 | 3.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
