- Leagues
- 2nd Division - Thursday
- Seasons
- 2025F, 2025Su, 2026F, 2026Sp, 2026Su, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Coye | 5 | 5.4 | 4.2 | 1.6 | 0.4 | 0.4 | 1.0 | 0.2 | 12 | 30 | 0.400 | 3 | 14 | 0.214 | 0 | 0 | 0.000 |
| Nasser Al Rayes | 5 | 17.0 | 11.2 | 1.2 | 1.0 | 2.0 | 1.0 | 1.6 | 36 | 64 | 0.563 | 5 | 12 | 0.417 | 8 | 9 | 0.889 |
| Ed Lee | 4 | 0.8 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 1 | 6 | 0.167 | 1 | 6 | 0.167 | 0 | 0 | 0.000 |
| Justin Lau | 4 | 21.0 | 7.5 | 5.5 | 3.0 | 0.5 | 2.3 | 2.0 | 30 | 73 | 0.411 | 16 | 40 | 0.400 | 8 | 11 | 0.727 |
| Sammy Cito | 3 | 5.3 | 3.3 | 2.3 | 0.7 | 0.0 | 2.0 | 2.0 | 6 | 23 | 0.261 | 3 | 17 | 0.176 | 1 | 2 | 0.500 |
| Rocky Cabrera | 3 | 16.7 | 3.3 | 4.7 | 1.0 | 0.3 | 0.7 | 0.0 | 18 | 43 | 0.419 | 6 | 16 | 0.375 | 8 | 10 | 0.800 |
| Ignas Slyka | 3 | 19.3 | 9.0 | 4.0 | 3.0 | 0.0 | 1.7 | 1.7 | 19 | 38 | 0.500 | 10 | 22 | 0.455 | 10 | 13 | 0.769 |
| Kevin Doran | 2 | 10.0 | 6.0 | 0.0 | 0.5 | 0.5 | 0.5 | 3.5 | 7 | 23 | 0.304 | 2 | 12 | 0.167 | 4 | 6 | 0.667 |
| Miles Herman | 1 | 11.0 | 10.0 | 4.0 | 0.0 | 3.0 | 2.0 | 1.0 | 3 | 10 | 0.300 | 0 | 0 | 0.000 | 5 | 6 | 0.833 |
| Stanley Borden | 1 | 13.0 | 8.0 | 3.0 | 0.0 | 0.0 | 4.0 | 2.0 | 5 | 18 | 0.278 | 3 | 9 | 0.333 | 0 | 2 | 0.000 |
| Steven Stage | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 |
| Sidney Vallery | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 |
