- Leagues
- 2nd Division - Thursday
- Seasons
- 2025F, 2025Su, 2026F, 2026Sp, 2026Su, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Coye | 7 | 8.1 | 4.7 | 2.4 | 0.4 | 0.3 | 1.3 | 0.1 | 23 | 47 | 0.489 | 10 | 24 | 0.417 | 1 | 1 | 1.000 |
| Nasser Al Rayes | 7 | 16.6 | 11.9 | 1.1 | 0.9 | 1.7 | 1.0 | 1.6 | 48 | 84 | 0.571 | 5 | 15 | 0.333 | 15 | 17 | 0.882 |
| Justin Lau | 6 | 18.0 | 6.3 | 6.2 | 3.5 | 0.3 | 3.2 | 1.5 | 38 | 100 | 0.380 | 24 | 62 | 0.387 | 8 | 11 | 0.727 |
| Sammy Cito | 4 | 5.8 | 4.0 | 2.5 | 0.8 | 0.0 | 1.8 | 1.5 | 9 | 33 | 0.273 | 4 | 24 | 0.167 | 1 | 2 | 0.500 |
| Ed Lee | 4 | 0.8 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 1 | 6 | 0.167 | 1 | 6 | 0.167 | 0 | 0 | 0.000 |
| Ignas Slyka | 4 | 18.0 | 9.3 | 4.5 | 2.8 | 0.0 | 3.3 | 1.8 | 24 | 55 | 0.436 | 13 | 31 | 0.419 | 11 | 15 | 0.733 |
| Miles Herman | 3 | 12.7 | 11.3 | 5.3 | 0.3 | 2.7 | 2.7 | 2.7 | 15 | 31 | 0.484 | 0 | 0 | 0.000 | 8 | 10 | 0.800 |
| Rocky Cabrera | 3 | 16.7 | 3.3 | 4.7 | 1.0 | 0.3 | 0.7 | 0.0 | 18 | 43 | 0.419 | 6 | 16 | 0.375 | 8 | 10 | 0.800 |
| Kevin Doran | 2 | 10.0 | 6.0 | 0.0 | 0.5 | 0.5 | 0.5 | 3.5 | 7 | 23 | 0.304 | 2 | 12 | 0.167 | 4 | 6 | 0.667 |
| Stanley Borden | 1 | 13.0 | 8.0 | 3.0 | 0.0 | 0.0 | 4.0 | 2.0 | 5 | 18 | 0.278 | 3 | 9 | 0.333 | 0 | 2 | 0.000 |
| Steven Stage | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 |
| Sidney Vallery | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 |
