- Leagues
- 3rd Division C - Tuesday
- Seasons
- 2025Su
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Moy | 8 | 7.5 | 8.0 | 2.9 | 2.0 | 1.6 | 1.0 | 0.9 | 26 | 72 | 0.361 | 3 | 14 | 0.214 | 5 | 8 | 0.625 |
| Denny Lin | 8 | 5.1 | 7.4 | 1.6 | 1.4 | 1.0 | 1.0 | 2.1 | 18 | 59 | 0.305 | 0 | 13 | 0.000 | 5 | 11 | 0.455 |
| Andy Lou | 8 | 11.4 | 6.3 | 2.0 | 1.8 | 0.9 | 1.4 | 0.8 | 29 | 115 | 0.252 | 22 | 100 | 0.220 | 11 | 18 | 0.611 |
| Nick Kui | 8 | 15.5 | 5.9 | 3.0 | 2.0 | 0.1 | 2.6 | 1.1 | 53 | 156 | 0.340 | 15 | 60 | 0.250 | 3 | 10 | 0.300 |
| Logan Lau | 7 | 2.7 | 1.7 | 0.4 | 0.4 | 0.6 | 0.9 | 0.4 | 8 | 35 | 0.229 | 3 | 19 | 0.158 | 0 | 0 | 0.000 |
| Isaac Lu | 7 | 11.1 | 7.7 | 1.3 | 1.4 | 0.1 | 1.9 | 0.9 | 33 | 82 | 0.402 | 7 | 35 | 0.200 | 5 | 6 | 0.833 |
| Jackie Shi | 6 | 4.2 | 7.3 | 2.0 | 1.3 | 1.3 | 1.8 | 1.3 | 11 | 43 | 0.256 | 0 | 0 | 0.000 | 3 | 8 | 0.375 |
| Corey Yu | 3 | 4.7 | 5.0 | 4.3 | 2.0 | 0.3 | 1.3 | 0.3 | 6 | 28 | 0.214 | 1 | 6 | 0.167 | 1 | 2 | 0.500 |
| Jason Su | 2 | 1.5 | 4.0 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 1 | 9 | 0.111 | 1 | 3 | 0.333 | 0 | 0 | 0.000 |
