Details
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2026 | 6:45 pm | 3rd Division A - Monday | 2026W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Brickstone Associates (D3) | 38 | 40 | 78 |
| Manhattan Mayo Clinic (D3) | 31 | 40 | 71 |
Video
Brickstone Associates (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Angeles | 4 | 2 | 4 | 2 | 0 | 1 | 10 | 0.100 | 1 | 8 | 0.125 | 1 | 1 | 1.000 | 3 | 0 |
| Ben Shi | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 3 | 4 |
| Carter Gran | 19 | 11 | 2 | 0 | 1 | 8 | 13 | 0.615 | 0 | 1 | 0.000 | 3 | 7 | 0.429 | 3 | 2 |
| Colin Daly | 12 | 8 | 9 | 1 | 0 | 4 | 11 | 0.364 | 1 | 5 | 0.200 | 3 | 5 | 0.600 | 3 | 1 |
| Phil Vlandis | 21 | 15 | 5 | 2 | 0 | 8 | 16 | 0.500 | 5 | 9 | 0.556 | 0 | 0 | 0 | 4 | 1 |
| Will Daly | 17 | 7 | 4 | 2 | 0 | 7 | 12 | 0.583 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 2 | 0 |
| Total | 78 | 45 | 26 | 7 | 1 | 30 | 66 | 0.455 | 8 | 28 | 0.286 | 10 | 18 | 0.556 | 18 | 8 |
Manhattan Mayo Clinic (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Low | 9 | 10 | 0 | 0 | 1 | 4 | 12 | 0.333 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 0 | 2 |
| Chad Wenger | 21 | 6 | 6 | 7 | 0 | 8 | 23 | 0.348 | 4 | 9 | 0.444 | 1 | 2 | 0.500 | 2 | 1 |
| Cole Llewellyn | 4 | 10 | 3 | 1 | 0 | 2 | 7 | 0.286 | 0 | 4 | 0.000 | 0 | 0 | 0 | 2 | 2 |
| Connor Brandeen | 24 | 4 | 3 | 0 | 0 | 9 | 18 | 0.500 | 6 | 10 | 0.600 | 0 | 0 | 0 | 2 | 2 |
| Jack Leverty | 3 | 3 | 5 | 1 | 2 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 1 | 0 |
| Mitch Gilbert | 6 | 1 | 2 | 3 | 0 | 3 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 |
| Nick Forella | 2 | 5 | 1 | 1 | 1 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 |
| Tom Hammett | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 4 |
| Total | 71 | 42 | 21 | 13 | 5 | 29 | 82 | 0.354 | 10 | 32 | 0.313 | 3 | 8 | 0.375 | 8 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 78 | 71 |
| 45 | 42 |
| 26 | 21 |
| 7 | 13 |
| 1 | 5 |
| 30 | 29 |
| 66 | 82 |
| 0.455 | 0.354 |
| 8 | 10 |
| 28 | 32 |
| 0.286 | 0.313 |
| 10 | 3 |
| 18 | 8 |
| 0.556 | 0.375 |
| 18 | 8 |
| 8 | 14 |


Manhattan Mayo Clinic (D3)