- Name
- Colin Daly
- Position
- G, F
- Current Team
- Ball Is Life (D3), Brickstone Associates (D3), Get A Bucket (P)
3rd Division A - Monday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024F | Brickstone Associates (D3) | 7 | 13.7 | 9.1 | 7.0 | 1.1 | 0.0 | 2.0 | 0.3 | 96 | 64 | 49 | 8 | 0 | 7 | 38 | 109 | 0.349 | 17 | 63 | 0.270 | 3 | 8 | 0.375 |
| 2024W | Brickstone Associates (D3) | 7 | 10.7 | 9.4 | 4.7 | 1.7 | 0.6 | 2.7 | 0.7 | 75 | 66 | 33 | 12 | 4 | 7 | 25 | 80 | 0.313 | 12 | 44 | 0.273 | 13 | 14 | 0.929 |
| 2024Su | Brickstone Associates (D3) | 7 | 11.0 | 9.7 | 5.4 | 1.7 | 0.1 | 2.6 | 0.7 | 77 | 68 | 38 | 12 | 1 | 7 | 31 | 117 | 0.265 | 10 | 56 | 0.179 | 5 | 10 | 0.500 |
| 2025W | Brickstone Associates (D3) | 7 | 14.6 | 11.4 | 5.0 | 2.3 | 0.0 | 2.0 | 0.7 | 102 | 80 | 35 | 16 | 0 | 7 | 41 | 108 | 0.380 | 14 | 55 | 0.255 | 6 | 11 | 0.545 |
| 2026Sp | Brickstone Associates (D3) | 8 | 16.5 | 10.6 | 7.3 | 2.1 | 0.8 | 1.3 | 0.8 | 132 | 85 | 58 | 17 | 6 | 8 | 50 | 125 | 0.400 | 30 | 82 | 0.366 | 2 | 9 | 0.222 |
| 2026Su | Brickstone Associates (D3) | 6 | 12.2 | 9.3 | 5.2 | 2.2 | 0.7 | 1.5 | 1.5 | 73 | 56 | 31 | 13 | 4 | 6 | 31 | 86 | 0.360 | 18 | 40 | 0.450 | 8 | 3 | 2.667 |
| 2026W | Brickstone Associates (D3) | 6 | 10.2 | 8.3 | 6.2 | 2.2 | 0.2 | 2.3 | 0.8 | 61 | 50 | 37 | 13 | 1 | 6 | 22 | 67 | 0.328 | 11 | 40 | 0.275 | 6 | 15 | 0.400 |
| 2025F | Brickstone Associates (D3) | 8 | 15.3 | 8.9 | 7.8 | 2.8 | 0.1 | 2.8 | 1.5 | 122 | 71 | 62 | 22 | 1 | 8 | 44 | 106 | 0.415 | 20 | 62 | 0.323 | 14 | 24 | 0.583 |
| 2025Su | Brickstone Associates (D3) | 9 | 8.4 | 11.2 | 6.8 | 2.6 | 0.6 | 2.4 | 1.6 | 76 | 101 | 61 | 23 | 5 | 9 | 32 | 115 | 0.278 | 8 | 62 | 0.129 | 4 | 16 | 0.250 |
| Total | - | 65 | 12.5 | 87.9 | 6.2 | 2.1 | 0.3 | 2.2 | 1.0 | 814 | 641 | 404 | 136 | 22 | 65 | 314 | 913 | 0.344 | 140 | 504 | 0.278 | 61 | 110 | 0.555 |
3rd Division - Sunday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024F | Ball Is Life (D3) | 1 | 10.0 | 6.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 10 | 6 | 2 | 0 | 0 | 1 | 4 | 14 | 0.286 | 2 | 10 | 0.200 | 0 | 0 | 0 |
| 2024W | Ball Is Life (D3) | 1 | 17.0 | 10.0 | 5.0 | 0.0 | 1.0 | 6.0 | 0.0 | 17 | 10 | 5 | 0 | 1 | 1 | 8 | 16 | 0.500 | 1 | 4 | 0.250 | 0 | 1 | 0.000 |
| 2024Su | Ball Is Life (D3) | 5 | 9.8 | 8.4 | 3.6 | 3.0 | 0.0 | 2.4 | 0.8 | 49 | 42 | 18 | 15 | 0 | 5 | 19 | 54 | 0.352 | 9 | 37 | 0.243 | 2 | 6 | 0.333 |
| 2025W | Ball Is Life (D3) | 1 | 2.0 | 12.0 | 4.0 | 1.0 | 0.0 | 5.0 | 0.0 | 2 | 12 | 4 | 1 | 0 | 1 | 1 | 12 | 0.083 | 0 | 6 | 0.000 | 0 | 0 | 0 |
| 2026Sp | Ball Is Life (D3) | 3 | 13.7 | 15.7 | 4.3 | 2.3 | 0.3 | 1.3 | 1.0 | 41 | 47 | 13 | 7 | 1 | 3 | 15 | 45 | 0.333 | 7 | 26 | 0.269 | 4 | 8 | 0.500 |
| 2026Su | Ball Is Life (D3) | 2 | 12.0 | 10.5 | 5.0 | 3.5 | 0.0 | 2.0 | 0.5 | 24 | 21 | 10 | 7 | 0 | 2 | 10 | 29 | 0.345 | 4 | 16 | 0.250 | 0 | 0 | 0 |
| 2026W | Ball Is Life (D3) | 6 | 10.3 | 7.8 | 3.7 | 2.2 | 0.8 | 1.5 | 1.5 | 62 | 47 | 22 | 13 | 5 | 6 | 24 | 74 | 0.324 | 13 | 46 | 0.283 | 1 | 8 | 0.125 |
| 2025F | Ball Is Life (D3) | 2 | 8.0 | 7.5 | 2.0 | 0.5 | 0.0 | 1.5 | 0.5 | 16 | 15 | 4 | 1 | 0 | 2 | 5 | 15 | 0.333 | 4 | 9 | 0.444 | 2 | 4 | 0.500 |
| 2025Su | Ball Is Life (D3) | 3 | 15.3 | 8.7 | 3.3 | 2.0 | 0.3 | 2.3 | 0.3 | 46 | 26 | 10 | 6 | 1 | 3 | 15 | 33 | 0.455 | 9 | 20 | 0.450 | 7 | 10 | 0.700 |
| 2023F | Ball Is Life (D3) | 1 | 28.0 | 9.0 | 8.0 | 4.0 | 0.0 | 1.0 | 1.0 | 28 | 9 | 8 | 4 | 0 | 1 | 9 | 16 | 0.563 | 5 | 10 | 0.500 | 5 | 5 | 1.000 |
| Total | - | 25 | 11.8 | 95.6 | 3.8 | 2.2 | 0.3 | 2.2 | 0.8 | 295 | 235 | 96 | 54 | 8 | 25 | 110 | 308 | 0.357 | 54 | 184 | 0.293 | 21 | 42 | 0.500 |
Premier Division
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Su | Get A Bucket (P) | 3 | 5.7 | 6.3 | 3.0 | 1.3 | 0.0 | 0.7 | 1.0 | 17 | 19 | 9 | 4 | 0 | 3 | 7 | 25 | 0.280 | 3 | 17 | 0.176 | 0 | 0 | 0 |
| Total | - | 3 | 5.7 | 6.3 | 3.0 | 1.3 | 0.0 | 0.7 | 1.0 | 17 | 19 | 9 | 4 | 0 | 3 | 7 | 25 | 0.280 | 3 | 17 | 0.176 | 0 | 0 | 0 |
