Details
| Date | Time | League | Season |
|---|---|---|---|
| July 15, 2026 | 6:45 pm | Premier Division | 2026Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Five Borough Boys (P) | 48 | 32 | 80 |
| Get A Bucket (P) | 37 | 25 | 62 |
Video
Five Borough Boys (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kress | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Danny Bomberger | 19 | 9 | 1 | 0 | 2 | 7 | 11 | 0.636 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 2 | 1 |
| Davon Woodard | 4 | 5 | 1 | 0 | 1 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 |
| Jack Starkey | 8 | 4 | 3 | 0 | 0 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0 | 3 | 1 |
| Joe Zukus | 8 | 2 | 4 | 2 | 0 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 |
| Kyle Denault | 6 | 6 | 3 | 1 | 0 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 |
| Matt Baniewicz | 7 | 3 | 1 | 0 | 0 | 2 | 6 | 0.333 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 1 | 2 |
| Nate Solomon | 12 | 0 | 1 | 0 | 1 | 5 | 8 | 0.625 | 2 | 3 | 0.667 | 0 | 0 | 0 | 1 | 1 |
| Sherod Sharif | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Tom Give | 14 | 3 | 3 | 1 | 0 | 6 | 10 | 0.600 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 35 | 22 | 6 | 5 | 32 | 57 | 0.561 | 12 | 30 | 0.400 | 4 | 4 | 1.000 | 13 | 10 |
Get A Bucket (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dajour Young | 20 | 2 | 3 | 3 | 0 | 8 | 21 | 0.381 | 2 | 9 | 0.222 | 2 | 4 | 0.500 | 1 | 0 |
| Jerome Darling | 9 | 6 | 1 | 1 | 0 | 3 | 11 | 0.273 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 2 | 0 |
| Kai Anderson | 11 | 3 | 1 | 0 | 1 | 4 | 9 | 0.444 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 1 |
| Quinn Cembrinski | 16 | 16 | 1 | 2 | 0 | 7 | 17 | 0.412 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 0 |
| Ryan Young | 1 | 4 | 7 | 5 | 0 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 4 | 1 |
| Colin Daly | 5 | 5 | 1 | 1 | 0 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 1 |
| Total | 62 | 36 | 14 | 12 | 1 | 24 | 69 | 0.348 | 6 | 24 | 0.250 | 8 | 15 | 0.533 | 7 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 80 | 62 |
| 35 | 36 |
| 22 | 14 |
| 6 | 12 |
| 5 | 1 |
| 32 | 24 |
| 57 | 69 |
| 0.561 | 0.348 |
| 12 | 6 |
| 30 | 24 |
| 0.400 | 0.250 |
| 4 | 8 |
| 4 | 15 |
| 1.000 | 0.533 |
| 13 | 7 |
| 10 | 3 |


Get A Bucket (P)