- Leagues
- Premier Division
- Seasons
- 2026F, 2026Su
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Holding | 1 | 8.0 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0.000 |
| Colin Nnamane | 1 | 13.0 | 5.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 5 | 7 | 0.714 | 0 | 0 | 0.000 | 3 | 4 | 0.750 |
| Martin Carty | 1 | 8.0 | 7.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
| Dajour Young | 1 | 6.0 | 3.0 | 0.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2 | 11 | 0.182 | 1 | 5 | 0.200 | 1 | 2 | 0.500 |
| Jerome Darling | 1 | 3.0 | 4.0 | 7.0 | 3.0 | 0.0 | 1.0 | 3.0 | 1 | 7 | 0.143 | 1 | 3 | 0.333 | 0 | 2 | 0.000 |
| Kai Anderson | 1 | 3.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 0.000 |
| Isaiah Joseph | 1 | 19.0 | 6.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 5 | 18 | 0.278 | 2 | 9 | 0.222 | 7 | 7 | 1.000 |
| Charles Elder | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 |
