Details
Date | Time | League | Season |
---|---|---|---|
May 22, 2024 | 9:45 pm | 1st Division - Weeknights | 2024Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
@GoodRun.app (P) | 37 | 58 | 95 |
Facs Worldwide Basketball (D1) (B) | 26 | 30 | 56 |
Video
@GoodRun.app (P)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McTerry Obioha | 8 | 3 | 4 | 0 | 3 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 1 |
Robert Van Dyke | 21 | 18 | 0 | 1 | 0 | 10 | 14 | 0.714 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 0 |
Baird Howland | 27 | 7 | 3 | 0 | 2 | 11 | 14 | 0.786 | 5 | 6 | 0.833 | 0 | 0 | 0 | 1 | 1 |
Chazz Higginbotham | 20 | 8 | 7 | 3 | 0 | 8 | 17 | 0.471 | 4 | 7 | 0.571 | 0 | 2 | 0.000 | 4 | 0 |
James Arno | 3 | 3 | 1 | 1 | 0 | 1 | 7 | 0.143 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 |
Mark Pumper | 11 | 9 | 2 | 0 | 3 | 5 | 13 | 0.385 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 3 | 3 |
Terrell Brown | 5 | 7 | 13 | 1 | 0 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 | 0 | 4 | 0 |
Total | 95 | 55 | 30 | 6 | 8 | 40 | 74 | 0.541 | 14 | 28 | 0.500 | 1 | 6 | 0.167 | 13 | 5 |
Facs Worldwide Basketball (D1) (B)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Serrano (B) | 13 | 8 | 1 | 1 | 1 | 4 | 14 | 0.286 | 0 | 2 | 0.000 | 5 | 8 | 0.625 | 1 | 0 |
Brian Bunn (B) | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 |
Des Leonard (B) | 5 | 2 | 0 | 0 | 0 | 2 | 7 | 0.286 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 1 |
Jarrick Bowe (B) | 5 | 2 | 5 | 0 | 0 | 2 | 7 | 0.286 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 |
Joshua Serrano (B) | 13 | 4 | 2 | 1 | 0 | 4 | 15 | 0.267 | 4 | 11 | 0.364 | 1 | 2 | 0.500 | 3 | 0 |
Nick Perez (B) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Raiden Bailey (B) | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamel Arasmo (B) | 16 | 3 | 4 | 5 | 0 | 7 | 16 | 0.438 | 2 | 7 | 0.286 | 0 | 0 | 0 | 1 | 1 |
Tim Margolin (B) | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Ngoge | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 3 |
Total | 56 | 29 | 13 | 7 | 3 | 21 | 72 | 0.292 | 8 | 35 | 0.229 | 6 | 10 | 0.600 | 6 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
95 | 56 |
55 | 29 |
30 | 13 |
6 | 7 |
8 | 3 |
40 | 21 |
74 | 72 |
0.541 | 0.292 |
14 | 8 |
28 | 35 |
0.500 | 0.229 |
1 | 6 |
6 | 10 |
0.167 | 0.600 |
13 | 6 |
5 | 8 |